| IMAGE | TITLE | FORM. | CTY | CAT. NO. | DATE |
 | Jukebox Explosion Rockin' Mid 90's Punkers | LP | US | ITR146 | 2007.10.11 |
 | Jukebox Explosion Rockin' Mid 90's Punkers | CD | US | ITR146CD | 2007.10.11 |
 | Snack Cracker | CD | JP | VICP-62912 | 2005.05.21 |
 | Damage | CD | US | 06076-84720-2 | 2004.09.28 |
 | Damage [PROMO] | CD | US | SANSP-84722-2 | 2004.09.28 |
![Damage [Card Sleeve] (CD, US)](images/388x.jpg) | Damage | CD | US | 06076-84722-2 | 2004.09.28 |
![Damage [Card Sleeve] (CD/DVD, UK)](images/112x.jpg) | Damage [CARD SLEEVE] | CD/DVD | UK | LCDSTUMM236 | 2004.09.27 |
 | Damage | LP | UK | STUMM236 | 2004.09.27 |
 | Damage | CD | UK | CDSTUMM236 | 2004.09.27 |
 | Damage [PROMO] | CD | UK | ACDSTUMM236 | 2004.09.27 |
 | Damage | CD | JP | VICP-62827 | 2004.09.27 |
 | Damage Radio Session [PROMO] | CD | UK | n/a | 2004.09.27 |
 | Damage Sampler [PROMO] | CD | UK | n/a | 2004.09.27 |
 | Damage! [PROMO] | CD | UK | n/a | 2004.09.27 |
 | Damage | CD | AU | MODCD032 | 2004.09.00 |
 | Damage | CD | ARG | ANGLO 010 | 2004.09.00 |
 | Plastic Fang/Fang Visual | CD/DVD | US | OLE 542-2 | 2002.09.10 |
 | Fang Visual | DVD | US | OLE 559-9 | 2002.09.10 |
 | Fang Plastique | CD | JP | TFCK 87285 | 2002.05.25 |
 | Compilation [PROMO] | VHS | US | n/a | 2002.05.00 |
 | Plastic Fang [PROMO] | CD | US | OLE 542-2V | 2002.04.09 |
 | Plastic Fang (2xLP, US) | LP | US | OLE 542-1 | 2002.04.09 |
![L.A. Mixes August... [Plastic Fang] (CD, US)](images/202x.jpg) | L.A. Mixes August + October 2001 [Plastic Fang] | CD | US | n/a | 2002.04.09 |
![Plastic Fang [Fang Pack] (CD, US)](images/994x.jpg) | Plastic Fang [Fang Pack] | CD | US | OLE 666-2 | 2002.04.09 |
 | Plastic Fang | CD | US | OLE 542-2 | 2002.04.09 |
 | Plastic Fang | CD | EU | CDSTUMM199 | 2002.04.08 |
![Radio Session [Plastic Fang] [PROMO] (CD, UK)](images/1490x.jpg) |
Radio Session [Plastic Fang] [PROMO] |
CD |
UK |
PCDSTUMM199 |
2002.04.08 |
![Radio Session [Plastic Fang] (PROMO CD, UK)](images/140x.jpg) | Radio Session [Plastic Fang] [PROMO] [#2] |
CD |
UK |
PCDSTUMM199 | 2002.04.08 |
 | Plastic Fang | CD |
SP |
EVERCD208 |
2002.04.00 |
 | Plastic Fang (2xLP, UK) | LP | UK | STUMM199 | 2002.04.08 |
![Plastic Fang [Fang Pack] (CD, UK)](images/145x.jpg) | Plastic Fang [Fang Pack] |
CD | UK | CDSTUMM199 | 2002.04.08 |
 | Plastic Fang [PROMO] | CD | UK | ACDSTUMM199 | 2002.04.08 |
 | Plastic Fang Album Sampler [PROMO] | CD | UK | STUMM199 | 2002.04.08 |
 | Plastic Fang | CD | AU | AUCDSTUMM199 | 2002.04.00 |
 | Plastic Fang | CD | JP | TFCK-87280 | 2002.03.27 |
 | Plastic Fang [PROMO] | CD | JP | PRT-912/TFCK-87280 | 2002.03.27 |
 | Extra Width/Mo' Width | CD | UK | JSBX1CD | 2000.03.13 |
 | Orange [2000] | CD | UK | JSBX2CD | 2000.03.13 |
![Experimental Remixes [2000] (CD, UK)](images/300x.jpg) | Experimental Remixes [2000] | CD | UK | JSBX3CD | 2000.03.13 |
 | Get With It [PROMO] | CD | UK | PCDJSBX123 | 2000.03.13 |
![Orange [2000] (LP, UK)](images/1097x.jpg) | Orange [2000] | LP | UK | JSBX2 | 2000.03.13 |
 | Extra Width/Mo' Width | LP | UK | JSBX1 | 2000.03.13 |
![Experimental Remixes [2000] (2xLP, UK)](images/1071x.jpg) | Experimental Remixes [2000] |
2xLP | UK | JSBX3 | 2000.03.13 |
![Experimental Remixes [2000] (CD, US)](images/1040x.jpg) | Experimental Remixes | CD | US | OLE-111 | 2000.03.00 |
 | Extra Width/Mo' Width | CD | EU | 5 016025 682614 | 2000.03.00 |
 | Xtra Acme USA | CD | US | OLE 376-2 | 1999.09.19 |
 | Xtra Acme USA | LP | US | OLE 376-1 | 1999.09.19 |
 | Xtra Acme USA [PROMO] | CD | US | OLE 376-2V | 1999.09.14 |
 | Acme Plus | CD | UK | CDSTUMM184 | 1999.09.13 |
 | Acme Plus | LP | UK | STUMM184 | 1999.09.13 |
 |
Acme Plus |
CD |
SP |
EVERCD103 |
1999.09.00 |
 | Sideways Soul | CD | UK | KLP103 | 1999.09.00 |
 | Sideways Soul | LP | US | KLP103 |
1999.09.14 |
 | Sideways Soul | CD | JP |
RBFK-2044 /
KLP 103 |
1999.12.10 |
 |
Sideways Soul |
CD |
AUS |
ANDA 254CD |
1999.09.20 |
 | Sideways Soul | CD | US | KLP-103-CD |
1999.09.14 |
 | Extra Acme [PROMO] | LP | JP | PRT-338 |
1999.01.22 |
 |
Extra Acme |
CD |
JP |
TFCK-87169 |
1999.01.21 |
 | Ura Acme | LP | JP | TFJK-38502 | 1999.01.21 |
 | Emergency Call From Japan | VHS | JP | - | 1999.00.00 |
 | Acme | CD | US |
95566-2 /
OLE-322 2 | 1998.10.20 |
 | Acme [PROMO] | CD | US | OLE 322-2P/95566 2 1 V | 1998.10.20 |
 | Acme | LP | UK | STUMM154 | 1998.10.20 |
 | Acme Promo | 12" | UK | P12STUMM154 | 1998.10.20 |
 | Acme | LP | US | OLE-322-1 | 1998.10.19 |
 |
Acme |
CD |
UK |
CDSTUMM154 |
1998.10.19 |
 | Acme | CD |
SP |
EVERCD069 |
1998.10.00 |
 | Acme [PROMO] | CD | UK | PCDSTUMM154 | 1998.10.19 |
 | Acme | CD | JP | TFCK-87163 | 1998.10.07 |
 | Acme [PROMO] | CD | JP | RPT-856 | 1998.10.07 |
 | Acme | CD | FR | 7243 8 46661 2 5 | 1998.10.00 |
 | Acme | CD | GER | INT 4 84584 2 | 1998.10.00 |
![Controversial Negro [Plastic Case] (CD, JAPAN)](images/291x.jpg) | Controversial Negro [PLASTIC CASE] | CD | JP | TFCK-87126 | 1997.12.01 |
![Controversial Negro [Card Sleeve] (CD, JAPAN)](images/292x.jpg) | Controversial Negro [CARD SLEEVE] | CD | JP | TFCK-87126 | 1997.12.01 |
 | Now I Got Worry [PROMO] | CD | UK | ACDSTUMM132 | 1997.09.30 |
 | Pizza Box Promo | SET | US | BOX | 1997.06.30 |
 | Rocketship | CD | AU | ANDA231CD | 1997.06.00 |
 | Controversial Negro [PROMO] | CD | UK | EXPLOSION1CD |
1997.06.00 |
 | Live Promo Video [PROMO] | VHS | US | OLE-263 3 | 1997.05.23 |
 | Controversial Negro [PROMO] | LP | US | OLE255-1 | 1997.05.07 |
![Now I Got Worry [#1] (CASSETTE, US)](images/359x.jpg) | Now I Got Worry [#1] | CAS | US | 53553-4 | 1996.10.15 |
![Now I Got Worry [#2] (CASSETTE, US)](images/348x.jpg) | Now I Got Worry [#2] | CAS | US | OLE-193 4 | 1996.10.15 |
 | Now I Got Worry | LP | US | OLE 193-1 | 1996.10.15 |
![Now I Got Worry [#1] (CD, US)](images/658x.jpg) | Now I Got Worry [#1] | CD | US | 53553-2 / OLE 193-2 | 1996.10.15 |
![Now I Got Worry [#2] (CD, US)](images/659x.jpg) | Now I Got Worry [#2] | CD | US | OLE 193-2 | 1996.10.15 |
 | Now I Got Worry [PROMO] | CD | US | OLE 193-2P / CDP 7243 8 53553 2 5 | 1996.10.15 |
 | Now I Got Worry | CD | KOR | RMTD-003 | 1996.10.00 |
 | Now I Got Worry (SAMPLER) [PROMO] | CD | UK | PCDSTUMM132 | 1996.09.30 |
 | Now I Got Worry | CD | UK | CDSTUMM132 | 1996.09.30 |
 | Now I Got Worry | LP | UK | STUMM132 | 1996.09.30 |
 | Now I Got Worry | CD | JP | TFCK-88795 | 1996.09.26 |
 | Experimental Remixes | CD | US | OLE 111-2 | 1995.07.20 |
 | Experimental Remixes | CD | US | OLE 111-2 | 1995.06.23 |
 | Experimental Remixes | 12" | US | OLE 111-1 | 1995.05.23 |
 | Experimental Remixes | CD | US | OLE 111-2 | 1995.05.23 |
 | Orange | CD | JP | TFCK-88739 | 1995.04.26 |
 | Extra Width | CD | JP | TFCK-88740 | 1995.04.26 |
 | Orange | CAS | US | OLE-105 4 | 1994.10.11 |
![Orange [unmastered] (PROMO CASSETTE, US)](images/816x.jpg) | Orange [unmastered] [PROMO] | CAS | US | OLE 105-4 | 1994.10.11 |
 | Orange | CD | US | OLE 105-2 | 1994.10.11 |
![Orange [Silver] (LP, US)](images/1098x.jpg) | Orange [Silver] | LP | US | OLE-105-1 | 1994.10.11 |
 | Orange | LP | US | OLE-105-1 | 1994.10.11 |
 |
Orange [SECOND EDITION] |
LP |
GER |
crypt-046 /
efa lp 11584 |
1994.10.00 |
 |
Orange [SECOND EDITION] |
CD |
GER |
crypt-046 /
efa cd 11584 |
1994.10.00 |
 | Orange | LP | GER | crypt-046 /
efa lp 11584 | 1994.10.00 |
 | Orange | CD | GER | crypt-046 /
efa cd 11584 | 1994.10.00 |
 | Mo' Width | CD | AU | ANDA 166CD | 1994.07.14 |
 | Mo' Width | LP | AU | ANDA 166LP | 1994.07.14 |
 | Extra Width | CD | AU | ANDA175CD | 1994.03.00 |
 | Extra Width | CD | GER | crypt-033 /
efa cd-11541-26 |
1993.06.19 |
 | Extra Width | CD | US | OLE 052-2 | 1993.05.24 |
 | Extra Width | LP | US | OLE 052-1 | 1993.05.24 |
 | Extra Width | LP | GER | crypt lp-033 /
efa lp-11541-0 |
1993.06.19 |
 | Jon Spencer Blues Explosion | LP | UK | Hut LP3 | 1992.04.28 |
 | Jon Spencer Blues Explosion | CD | UK | CDHUT 3 | 1992.04.27 |
 | Jon Spencer Blues Explosion | CD | US | Carol CD 1719 | 1992.04.17 |
![Jon Spencer Blues Explosion [PROMO] (CASSETTE, US)](images/1275x.jpg) | Jon Spencer Blues Explosion [PROMO] | CAS | US | CAROL 1719 | 1992.04.17 |
 | Crypt Style | LP | GER | CRYPT LP-029 |
1992.04.00 |
 | Crypt Style | LP | US | CRYPT LP-029 | 1992.04.00 |
 | Crypt Style | CD | GER | CRYPT CD-029 |
1993.11.20 |
 | Crypt Style | CD | JP | 1+2 CD 024 | 1992.00.00 |
 | A Reverse Willie Horton | LP | US | PORK 01 | 1991.00.00 |