IMAGE | TITLE | FORMAT | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|
Boss Hog | 2xCD | AUS | DGCD24811 / DGCD24811Z |
1996.03.00 | |
Boss Hog | CD | AUS | DGCD24811 | 1996.03.00 | |
Boss Hog | CAS | US | DGCC-24811 | 1995.10.10 | |
Boss Hog | CAS | EU | GEC 24811 | 1995.10.10 | |
Boss Hog | 2xCD | US | DGCD 24811 / DGCD 24811Z |
1996.03.00 | |
Boss Hog [#1] | CD | US | DGCD-24811 | 1995.10.10 | |
Boss Hog [#2] [DIDX] | CD | US | DGCD-24811 | 1995.10.10 | |
Boss Hog | CD | UK | GED24811 | 1995.10.10 | |
Boss Hog | LP | US | DGC24811 | 1995.09.26 | |
Boss Hog [Promo] [#2] | CD | US | DGCD-24811DJ | 1995.10.10 | |
Boss Hog [Promo] [#2] | CAS | US | PRO-C-4785 | 1995.10.10 | |
Boss Hog [Promo] | CD | US | DGCD-A-24811 | 1995.10.10 | |
Boss Hog [Promo] | CAS | US | DGCC-24811 | 1995.10.10 | |
Boss Hog [Promo] | CAS | FR | n/a | 1995.10.00 | |
Boss Hog [Promo] | CAS | GER | n/a | 1995.10.00 | |
Boss Hog [Promo] | CAS | UK | GED 24811 | 1995.10.00 | |
Boss Hog [Promo] | CAS | JP | MVCG-187 | 1995.09.27 | |
Boss Hog | CD | JP | MVCG-187 | 1995.09.27 | |
Brood X | CD | EU | BR51 | 2017.03.24 | |
Brood X [Promo] | CD | EU | – | 2017.03.24 | |
Brood X [Test Pressing] | LP | EU | BR51LP | 2017.03.24 | |
Brood X | LP | EU | BR51LP | 2017.03.24 | |
Brood X | LP | US | ITR311 | 2017.04.07 | |
Brood X [Colour Vinyl] | LP | US | ITR311 | 2017.04.07 | |
Brood X | CD | US | ITR311CD | 2017.04.21 | |
Cold Hands [Test Pressing] | LP | US | ARR 89192-1 | 1990.11.16 | |
Cold Hands [#1] | CD | US | ARR 89192-2 | 1990.11.16 | |
Cold Hands [#2 / NIMBUS] | CD | US | ARR 89192-2 | 1990.11.16 | |
Cold Hands [Test Pressing] | LP | GER | ARR 16/127 | 1990.12.02 | |
Cold Hands | LP | GER | ARR 16/127 / EFA 08127-08 |
1990.12.02 | |
Cold Hands | CD | GER | ARRCD 16/127 / EFA CD 08127-26 |
1990.12.02 | |
Cold Hands | LP | US | ARR 89192-1 | 1990.11.16 | |
Cold Hands | CAS | US | ARR 89192-4 | 1990.11.16 | |
Drinkin’, Lechin’ & Lyin’ [2017] | LP | US | SHOV23 / AMREP106 | 2017.10.28 | |
Drinkin’, Lechin’ & Lyin’ [2016] | CD | US | AMREP106 | 2016.04.31 | |
Drinkin’, Lechin’ & Lyin’ [2016] [Tour Edition] [White/Purple] | LP | US | AMREP106 | 2016.07.11 | |
Drinkin’, Lechin’ & Lyin’ [2016] [Mail Order Edition] | LP | US | AMREP106 | 2016.05.01 | |
Drinkin’, Lechin’ & Lyin’ [2016] [Tour Edition] [Black] | LP | US | AMREP106 | 2016.00.00 | |
Drinkin’, Lechin’ & Lyin’ | LP | US | ARR 89176-1 | 1989.06.00 | |
Drinkin’, Lechin’ & Lyin’ [Test Pressing] | LP | GER | ARR 6/68 | 1989.06.00 | |
Drinkin’, Lechin’ & Lyin’ | LP | GER | ARR 6/68 | 1989.06.00 | |
Drinkin’, Lechin’ & Lyin | CAS | US | ARR 89176-4 | 1989.06.00 | |
Funhouse Demos ’98 | CD | US | n/a | 1998.00.00 | |
Girl+ [Plastic Case] | CD | JP | TFCK-88743 | 1995.06.01 | |
Girl+ [DigiPak] | CD | JP | TFCK-88743 | 1995.06.01 | |
Girl Positive [Promo] | CAS | JP | TFCK-88743 | 1995.06.01 | |
Girl+ | CD | US | AMREP 017 | 1993.05.24 | |
Girl+ | CAS | US | AMREP 017-4 | 1993.05.24 | |
Girl+ | CD | EU | AMREP 017-4 | 1993.05.00 | |
Girl+ [Test Pressing] | 10″ | US | AMREP 017 | 1993.05.24 | |
Girl+ | 10″ | US | AMREP 017 | 1993.05.24 | |
Rough Demos [Promo] | CD | US | – | 1999.00.00 | |
Whiteout [White Vinyl] | LP | JP | ITR-068 | 2000.02.22 | |
Whiteout | CD | UK | CITY SLANG 20150-2 | 2000.02.14 | |
Whiteout | LP | UK | CITY SLANG 20150-1 / EFA 08731-1 |
2000.02.14 | |
Whiteout | LP | US | ITR-068 | 2000.02.14 | |
Whiteout | CD | US | ITR-068 | 2000.02.14 | |
Whiteout | CD | GER | CITY SLANG 20150-0 / Virgin 848742 0 |
2000.02.00 | |
Whiteout [Promo] | CD | GER | CITY SLANG 20150-2 / Virgin 848742 2 |
2000.02.00 | |
Whiteout | CD | FR | 72438488510-6 | 2000.02.00 | |
Whiteout | CD | AUS | LAMPCD003 | 2000.02.00 | |
Whiteout | CD | IT | 724338488510-6 | 2000.02.00 | |
Whiteout [#2] | CD | JP | TFCK-87189 | 1999.08.21 | |
Whiteout | CD | JP | TFCK-87189 | 1999.08.21 | |
Whiteout [Promo] | CD | US | ITR-068 | 2000.02.00 | |
Whiteout [Audio] [Promo] | CD | FR | – | 2000.02.00 | |
Whiteout [Enhanced Section] [Promo] | CD | FR | – | 2000.02.00 | |
Whiteout [Promo] | CD | FR | SA4937 | 2000.02.00 |
Boss Hog: