*old table / links to temporary html pages*
IMAGE | TITLE | FORM. | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|
Butter [2008] | CD | US | GR20008 | 2008.06.17 | |
Butter [2008] | DL | US | GR20008 | 2008.06.03 | |
Rare Trax Vol. 42: Girls, Girrls, Girrrls – Female Fronted… | CD | GER | 11/05 | 2005.11.00 | |
Grand Royal: Mixed Drink No. 3 | CD | JP | TOCP-65931 | 2001.12.06 | |
Grand Royal: Put The Needle On The Record | CD | JP | TOCP-65094 | 1999.01.00 | |
Grand Royal: A Sampling – Where You’re Going… | CD | US | GR054 | 1998.00.00 | |
Grand Royal: A Sampler in Paris – Where You’re Going… | CD | FR | 7243 8 45271 2 9 | 1997.00.00 | |
Rock Dimenson | CD | JP | TOCP-50273 | 1997.08.27 | |
City of Industry | CD | US | 524 308-2 | 1997.07.11 | |
City of Industry | CAS | US | 524 308-4 | 1997.07.11 | |
City of Industry [PROMO] | CAS | US | 524 308-4ADV | 1997.07.11 | |
Grand Royal – Man’s Best Friend | CD | US | SXSW97 | 1997.03.00 | |
Virtually Alternative: January 97 | 2xCD | US | VA-76 | 1997.01.00 | |
Rock Sound Sampler Volume 15 | CD | FR | RSCD0015 | 1997.00.00 | |
Otoño 9 [PROMO] | CD | SP | n/a | 1996.00.00 | |
Dr. Martens: The Capitol Records Sampler | CD | US | DPRO 7087 6 11279 2 8 |
1996.00.00 | |
Butter [PROMO] | CD | US | GR029 | 1996.08.27 | |
Butter [Plastic Case] | CD | US | GR 029 | 1996.08.27 | |
Butter 08 [Card Sleeve] | CD | US | GR 029 | 1996.08.27 | |
Butter | LP | US | GR 029 | 1996.08.27 | |
Butter | CD | JP | TCCP-8939 | 1996.08.07 | |
Butter of 69 [PROMO] | CD | US | GR 029 | 1996.08.00 | |
A Sampling of our Prestigious Pedigree | CD | US | GR-PRO-3 | 1996.00.00 |