IMAGE | TITLE | FORM. | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|
Bag of Bones / Black Mold | 7″ | US | MP 067 | 2012.08.14 | |
Gadzooks! / Tell Me That You Love Me | 7″ | US | ITR 228 | 2011.04.00 | |
Black Betty [Plate 10] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 09] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 08] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 07] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 06] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 05] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 04] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 03] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 02] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [Plate 01] [TRI-COLOR / ART SHOW] | 7″ | US | SCALE121 | 2011.10.01 | |
Black Betty [SPLATTER] | 7″ | US | SCALE121 | 2011.05.00 | |
Black Betty [TRI-COLOR / JSBX] | 7″ | US | SCALE121 | 2011.05.00 | |
Black Betty [TRI-COLOR / MELVINS] | 7″ | US | SCALE121 | 2011.05.00 | |
Black Betty / No Reservations | 7″ | US | SHOV17 | 2011.05.06 | |
Jukebox Singles Box Set | 5×7″ | US | ITR 007 / 011 / 019 / 042 / 088 | 2011.04.27 | |
Blues Explosion Remixes (Poll-a-Rock) | DL | SLO | n/a | 1999-2010 | |
Bopsecond Flavor (Carbon Copy) | DL | JP | – | 2010.05.31 | |
Calvin Found A Job [BOOTLEG] | DL | FR | – | 2007.00.00 | |
Damage Radio Session [PROMO] | CD | JP | CDS-1893 | 2005.09.16 | |
Crunchy | 12″ | UK | 12MUTE336 | 2005.04.25 | |
Crunchy [8 Track] [PROMO] | CD | UK | MUTE336 | 2005.04.25 | |
Crunchy [3 Track] | CD | UK | CDMUTE336 | 2005.04.25 | |
Crunchy [7 Track] | CD | UK | ICDMUTE336 | 2005.04.25 | |
Crunchy | 7″ | UK | MUTE336 | 2005.04.25 | |
Crunchy [5 Track] [PROMO] | CD | UK | CDMUTE336 | 2005.04.25 | |
Hot Gossip [#1] [PROMO] | CD | UK | MUTE332 | 2004.11.15 | |
Hot Gossip [#2a] [PROMO] | CD | UK | MUTE332 | 2004.11.15 | |
Hot Gossip [#3] [PROMO] | CD | UK | RCDMUTE332 | 2004.11.15 | |
Hot Gossip | 7″ | UK | MUTE332 | 2004.11.15 | |
Hot Gossip [#2b] [PROMO] | CD | UK | MUTE332 | 2004.11.15 | |
Hot Gossip/Burn It Off [PROMO] | DVD | US | SANDJ-85675-9 | 2004.11.00 | |
Burn It Off [PROMO] | CD | US | SANDJ-85643-2 | 2004.09.28 | |
Burn It Off [PROMO] | VHS | UK | n/a | 2004.09.13 | |
Burn It Off [PROMO] [2 Track] | CD | UK | MUTE237 | 2004.09.13 | |
Burn It Off | 7″ | UK | MUTE327 | 2004.09.13 | |
Burn It Off [PROMO] [4 Track] | CD | UK | MUTE327 | 2004.09.13 | |
Burn It Off | CD | UK | CDMUTE327 | 2004.09.13 | |
Burn It Off | CD | GER | GCDMUTE327 | 2004.09.13 | |
Burn It Off [TEST PRESSING] | 7″ | UK | MUTE327 | 2004.09.13 | |
Mars, Arizona – DFA Radio Edit [PROMO] | CD | UK | MUTE 336 | 2004.04.21 | |
Shakin’ Rock ‘N’ Roll Tonight [PROMO] | CD | UK | CDMUTE288 | 2002.10.28 | |
Shakin’ Rock ‘N’ Roll Tonight | CD | UK | CDMUTE288 | 2002.10.28 | |
Shakin’ Rock ‘N’ Roll Tonight | 7″ | UK | MUTE288 | 2002.10.28 | |
Sweet N Sour [PROMO] | CD | UK | CDMUTE271 | 2002.06.24 | |
Sweet N Sour | 7″ | UK | MUTE271 | 2002.06.24 | |
Sweet N Sour [#2] | CD | UK | LCDMUTE271 | 2002.06.24 | |
Sweet N Sour [#1] | CD | UK | CDMUTE271 | 2002.06.24 | |
Ghetto Mom | 7″ | US | ITR 088 | 2002.04.08 | |
Sweet ‘N’ Sour [PROMO] | CD | JP | PRT-910/TFCK 87200 | 2002.03.27 | |
She Said [1 Track] [PROMO] | CD | UK | MUTE 263 | 2002.03.25 | |
She Said [PROMO] | CD | UK | RCDMUTE263 | 2002.03.25 | |
She Said | 7″ | UK | MUTE263 | 2002.03.25 | |
She Said [#2] | CD | UK | LCDMUTE263 | 2002.03.25 | |
She Said [#1] | CD | UK | CDMUTE263 | 2002.03.25 | |
She Said [PROMO] | CD | UK | MUTE263 | 2002.03.25 | |
She Said [PROMO] | VHS | UK | n/a | 2002.03.25 | |
She Said [#2] [PROMO] | VHS | UK | n/a | 2002.03.25 | |
She Said [4 Track] [PROMO] | CD | UK | MUTE263 | 2002.03.25 | |
Sweet N Sour [PROMO] | CD | US | OLE 1224-2P | 2002.03.00 | |
Techno Animal Remixes | 12″ | UK | 12JSBX4 | 2000.03.20 | |
Techno Animal Remixes [PROMO] | CD | UK | 12JSBX4 | 2000.03.13 | |
Video [PROMO] | VHS | UK | n/a | 2000.03.13 | |
Lapdance | 12″ | US | ITR 066 | 2000.02.14 | |
Heavy | 12″ | UK | 12MUTE239 | 1999.09.27 | |
Talk About The Blues | 12″ | UK | 12MUTE226 | 1999.09.00 | |
Heavy | CD | UK | CDMUTE239 | 1999.08.23 | |
Heavy | 7″ | UK | MUTE239 | 1999.08.23 | |
Heavy [PROMO] | CD | UK | ACDMUTE239 | 1999.08.23 | |
New Year (Destroyer) | 7″ | UK | SMALL 04 | 1999.04.00 | |
Talk About The Blues | CD | UK | CDMUTE226 | 1999.03.08 | |
Talk About The Blues | 7″ | UK | MUTE226 | 1999.03.08 | |
Calvin | 12″ | AU | ANDA251 | 1999.03.15 | |
Calvin | CD | AU | ANDA251CD | 1999.03.15 | |
Talk About The Blues [PROMO] | CD | GER | INT 293.415 | 1999.03.00 | |
Blues Explosion Remixes (Poll-a-Rock) | DL | SLO | n/a | 1999/2007 | |
Acme Promo Video [PROMO] | VID | US | OLE-337 3 | 1998.12.02 | |
Magical Colors [PROMO] | VID | UK | – | 1998.11.02 | |
Magical Colors | 7″ | UK | MUTE222 | 1998.11.02 | |
Magical Colors | CD | UK | CDMUTE222 | 1998.11.02 | |
Magical Colors | CD | GER | INT 8 86192 2 / CDBONG29 | 1998.11.00 | |
Talk About The Blues | CD | US | OLE 327-2 | 1998.10.06 | |
Talk About The Blues | 12″ | US | OLE 327-1 | 1998.10.06 | |
Talk About The Blues [PROMO] | VHS | US | – | 1998.10.06 | |
Rocketship | CD | AU | ANDA231CD | 1997.06.00 | |
Rocketship [RED] | 7″ | AU | ANDA231 | 1997.06.00 | |
Rocketshi[ [BLACK] | 7″ | AU | ANDA231 | 1997.06.00 | |
Rocketship DPRO [PROMO] | CD | US | OLE-1205 | 1997.05.16 | |
Wail [PROMO] | VHS | UK | n/a | 1997.04.28 | |
Wail | CD | UK | CDMUTE204 | 1997.04.28 | |
Wail [#1] | 7″ | UK | MUTE204 | 1997.04.28 | |
Wail [#2] | 7″ | UK | LMUTE204 | 1997.04.28 | |
Radio Promo Spots [PROMO] | 7″ | US | OLE-246-7P | 1997.01.02 | |
Wail [PROMO] | CD | US | 7 44861 02352 4-P | 1997.01.02 | |
2Kindsa Love | 7″ | UK | MUTE202 | 1996.10.21 | |
2Kindsa Love | CD | UK | CDMUTE202 | 1996.10.21 | |
2 Kindsa Love [PROMO] | VHS | UK | n/a | 1996.10.21 | |
2 Kindsa Love [PROMO] | CAS | UK | – | 1996.10.21 | |
Cool Vee/Fish Sauce [PROMO] | CD | FR | SA3852 | 1996.10.15 | |
2Kindsa Love [PROMO] | 7″ | US | OLE-227-7 | 1996.09.13 | |
Get With It | 7″ | US | ITR 042 | 1996.00.00 | |
Bellbottoms / Dang / Flavor / Afro [PROMO] | VHS | UK | – | 0000.00.00 | |
Flavor [#2] [PROMO] | CD | US | PRCD 6238 | 1995.05.23 | |
Flavor [PROMO] | CD | US | PRCD 6203 | 1995.05.11 | |
Bellbottoms | 7″ | UK | OLE-111 7 | 1995.02.14 | |
Bellbottoms [PROMO] | CD | US | PRCD 6027 | 1994.12.08 | |
Train [TEST PRESSING] | 7″ | US | – | 1994.01.00 | |
Train #3 | 7″ | US | ITR 019 | 1994.01.00 | |
Afro [TEST PRESSING] | 7″ | UK | OLE-077 7 | 1993.07.24 | |
Afro | 7″ | UK | OLE-077 7 | 1993.07.24 | |
“The Sound of The Future is Here Today!” | 7″ | UK | XPIG-13 | 1992.05.00 | |
Son of Sam | 7″ | US | ITR 011 | 1992.00.00 | |
Shirt Jac | 7″ | US | ITR 007 | 1992.00.00 |
The Jon Spencer Blues Explosion:
Discography:
Grouped by Release (Searchable)
All / Chronological (Searchable)
Singles
Albums
Compilations
Soundtracks
BootlegsCovers
Feature Films / TV / etc.
Lyrics by Album
Lyrics A- Z
Miscellaneous Items
Music Videos
Promotional Photos
Posters (Non Tour)
Press
ShirtsTour Dates (Archive)
Tour Posters (1991 – 2016)
Set ListsTour Posters (2016)
Tour Posters (2015)
Tour Posters (2014)
Tour Posters (2013)
Tour Posters (2012)
Tour Posters (2011)
Tour Posters (2010)
Tour Posters (2009)
Tour Posters (2008)
Tour Posters (2005)
Tour Posters (2004)
Tour Posters (2003)
Tour Posters (2002)
Tour Posters (2001)
Tour Posters (2000)
Tour Posters (1999)
Tour Posters (1998)
Tour Posters (1997)
Tour Posters (1996)
Tour Posters (1995)
Tour Posters (1994)
Tour Posters (1993)
Tour Posters (1992)
Tour Posters (1991)