IMAGE | TITLE | FORM. | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|
1 Yr Live | CAS | US | SHOV 6 | 1986.12.00 | |
Carry On Disarming | VIDEO | UK | DISARM1 | 1991.00.00 | |
Corpse Love: The First Year | CD | US | CAROL CD 1706 | 1992.02.00 | |
Corpse Love: The First Year | CD | UK | hutcd13 / CAROL CD 1706 |
1992.02.00 | |
Cum Into My Mouth [BOOTLEG] | LP | US | PUSSY LP-666 | 1994.00.00 | |
Cum Into My Mouth [BOOTLEG] | CD | US | Pussy CD-666 | 1994.00.00 | |
Damaged II/Damaged I | 7″ | US | SP37 | 1989.06.01 | |
Damaged II/Damaged I [TEST PRESSING] | 7″ | US | SP37 | 1989.06.01 | |
Dial ‘M’ For Motherfucker | CD | JP | APCY-8455 | 1998.10.21 | |
Dial ‘M’ For Motherfucker | LP | US | ole 213-1 / PGLP2 | 1998.04.06 | |
Dial ‘M’ For Motherfucker | CD | UK | PGCD2 | 1998.04.06 | |
Dial ‘M’ For Motherfucker | CD | US | OLE-213-2 | 1998.03.24 | |
Dial ‘M’ For Motherfucker | LP | JP | SURLP9 | 1989.00.00 | |
Dial ‘M’ For Motherfucker | LP | UK | INC LP 1 | 1989.04.00 | |
Dial ‘M’ For Motherfucker | LP | US | CAROL 1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker | CD | US | CAROL CD1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker | CAS | US | CAROL MC1369 | 1989.04.00 | |
Dial ‘M’ For Motherfucker [2012] | LP | US | SHOV9 | 2012.04.04 | |
Dick Johnson | VID | UK | n/a | 1998.04.06 | |
Exile On Main St. | CD | US | SHOVE 3 | 1997.00.00 | |
Exile On Main St. | 10″ | US | BDR 002 | 1987.00.00 | |
Exile On Main St. [BOOTLEG] | LP | US | SHOVE 003 | 200?.00.00 | |
Exile On Main St. (UNMIXED VERSION) [BOOTLEG] | – | US | n/a | 1986.00.00 | |
Exile On Main St. [YELLOW LABELS] | LP | US | SHOVE 003 | 199?.00.00 | |
Exile On Main St. [WHITE LABELS] [BOOTLEG] | LP | US | SHOVE 003 | 1992.00.00 | |
Exile On Main St. | CAS | US | SHOV 3 | 1986.12.00 | |
Feel Good About Your Body EP | 7″ | US | SHOV 1/ACR 004 | 1986.01.00 | |
Feel Good About Your Body EP [BOOTLEG] | 7″ | US | SHOV 1/ACR 004 | 0000.00.00 | |
Feel Good About Your Body EP [2012] | 7″ | US | SHOV1 | 2012.04.21 | |
Fuck Me I’m Rare [BOOTLEG] | CD | EU | SUBPOPPROCD20 | 1990.00.00 | |
Gigantic!: Nineteen For The Nineties | CD | UK | MM RT CD002 | 1990.00.00 | |
Gigantic!: Nineteen For The Nineties | CAS | UK | MM RT MC002 | 1990.00.00 | |
Gimme Indie Rock Vol. 1 | CD | US | 6453-2 | 2000.03.21 | |
Groovy Hate Fuck | 12″ | US | SHOV 2 | 1986.06.00 | |
Groovy Hate Fuck (Feel Good About Your Body) | LP | UK | SUK-1 | 1987.08.28 | |
Groovy Hate Fuck (Feel Good… [TEST PRESSING] | LP | UK | SUK-1 | 1987.08.28 | |
Historia De La Musica Rock [PROMO] | CAS | US | – | 1990.05.08 | |
Historia De La Musica Rock | CAS | US | CAROL MC1618 | 1990.05.08 | |
Historia De La Musica Rock | CD | US | CAROL CD1618 | 1990.05.08 | |
Historia De La Musica Rock | LP | US | CAROL 1618 | 1990.05.08 | |
Historia De La Musica Rock | CD | UK | Rough CD 149 | 1990.05.00 | |
Historia De La Musica Rock | LP | UK | Rough 149 | 1990.05.00 | |
Historia De La Musica Rock | CD | FR | DANCD041 | 1990.05.00 | |
Historia De La Musica Rock | LP | FR | DAN041 | 1990.05.00 | |
House – Season Four [REGION 2] | 4xDVD | UK | 257197 | 2008.10.27 | |
House – Season Four [REGION 1] | 4xDVD | US | – | 2008.08.19 | |
Live: In The Red | CD | US | ITR050 | 1998.02.16 | |
Live: In The Red | LP | US | ITR050 | 1998.02.16 | |
Love You Live | 7″ | US | 46 | 1989.00.00 | |
Maximum Penetration / Videophile #12 [BOOTLEG] | DVD | US | ATV 8 | 2003.00.00 | |
Maximum Penetration | VID | UK | JE 192 | 1988.00.00 | |
Maximum Penetration | VID | US | ATV 8 | 1988.04.00 | |
On A Nineties Tip Hear And Now [PROMO] | CD | US | CAROL PRO-CD#1 | 1990.00.00 | |
Oven Bait | CAS | US | ACR 007 | 1986.08.00 | |
Oven Bait (Original Version) | DL | US | – | 2008.00.00 | |
Penetration In The Centerfold | 7″ | JP | AGN2 | 1988.07.20 | |
Pussy Gold 5000 | 12″ | US | BOR 12-010 (SHOV 4) | 1987.01.00 | |
Right Now! | LP | GK | 30037 | 1987.09.00 | |
Right Now! | CD | JP | APCT-8454 | 1998.10.21 | |
Right Now! | CD | UK | CDPROD 19 | 1987.09.00 | |
Right Now! | LP | UK | 33PROD19 | 1987.09.00 | |
Right Now! | CD | UK | PGCD1 | 1998.04.06 | |
Right Now! | LP | US | ole 212-1 / PGLP1 | 1998.04.06 | |
Right Now! | CD | US | OLE-212 2 | 1998.03.24 | |
Right Now! | LP | UK | 33PROD19 | 1987.09.00 | |
Right Now! | LP | US | CAROL 1337 | 1987.09.00 | |
Right Now! | CAS | US | CAROL MC 1337 | 1987.09.00 | |
Right Now! [2012] | LP | US | SHOV7 | 2012.02.28 | |
Right Now! [Maxwell’s] | LP | US | SHOV7 | 2011.12.23 | |
Rough Trade Shops: Rock And Roll 1 | 2xCD | UK | cdstumm212 | 2002.12.04 | |
Sampler | CD | US | OLE-1210-2P | 1998.03.05 | |
Seattle [GREY] | 7″ | US | SHOOVE-007 | 1989.09.00 | |
Seattle [PURPLE] | 7″ | US | SHOOVE-007 | 1989.09.00 | |
Seattle [BLACK] | 7″ | US | SHOOVE-007 | 1989.09.00 | |
Sound Blasts! EP3 | 7″ | UK | BLASTS!3 | 1989.03.00 | |
Stoned To Death [BOOTLEG] | 7″ | US | PV-2 | 1988.00.00 | |
Sugarshit Sharp | CD | JP | APCY-8456 | 1998.10.21 | |
Sugarshit Sharp | CD | UK | PGCDEP1 | 1998.04.06 | |
Sugarshit Sharp | LP | US | ole 293-1 / PGEP1 | 1998.04.06 | |
Sugarshit Sharp | CD | US | OLE-293-2 | 1998.03.24 | |
Sugarshit Sharp | LP | GR | 30047 | 1988/1989 | |
Sugarshit Sharp | LP | JP | SUR MLP 5 | 1988/1989 | |
Sugarshit Sharp | CAS | US | CAROL MC1364 | 1988.10.31 | |
Sugarshit Sharp | LP | US | CAROL 1364 | 1988.10.31 | |
Sugarshit Sharp | LP | UK | MPROD 15 | 1988.10.00 | |
Sugarshit Sharp [TEST PRESSING] | LP | UK | MPROD 15 | 1988.10.31 | |
Sugarshit Sharp [2012] | LP | US | SHOV8 | 2012.04.04 | |
The Sell Texas To Mexico Fund-Raising CD | CD | US | OLE-1212-2P | 1998.03.18 | |
This Friday Night Only | LP | JP | SUR LP1 | 1988.06.25 | |
Twelve O’Clock High: Volumes 1 & 2 | DVD | US | – | 2003.08.05 | |
Twelve O’Clock High | VHS | US | – | 1989.00.00 | |
Unauthorized Oven Bait | CD | US | ACR007 | 2003.09.23 | |
Videophile #12 [BOOTLEG] | VHS | US | 12 | 1989.07.09 |
Pussy Galore: