![]() ARG, CD | ![]() AU, 2xCD | ![]() EU, CD | ![]() JP, CD | ![]() SP, CD | ![]() UK, CD | ![]() 2xLP, UK | ![]() CD, US | ![]() 2xLP, US |
|
Alex | - | 2.4 | - | 5 | - | - | - | - | - |
Down In The Beast | 7 | 1.7 | 7 | 9 | 7 | 7 | B3 | 7 | B3 |
Do Ya Wanna Get It? | 13 | 2.2 | - | - | - | - | D4 | - | D4 |
Ghetto Mom | - | - | - | 4 | - | - | - | - | - |
Hold On | 6 | 1.6 | 6 | 6 | 6 | 6 | B2 | 6 | B2 |
Killer Wolf | 4 | 1.4 | 4 | 13 | 4 | 4 | A4 | 4 | A4 |
Like A Bat | - | - | - | 12 | - | - | D1 | - | D1 |
Maureen | - | 2.3 | - | - | - | - | - | - | - |
Mean Heart | 11 | 1.12 | 12 | 14 | 12 | 12 | C3 | 11 | C3 |
The Midnight Creep | 5 | 1.9 | 9 | 11 | 9 | 9 | B1 | 5 | B1 |
Money Rock 'N' Roll | 3 | 1.3 | 3 | 3 | 3 | 3 | A3 | 3 | A3 |
Money Rock 'N' Roll (Sub Species Mix) | - | 2.7 | - | - | - | - | - | - | - |
Mother Nature | 10 | 1.11 | 11 | - | 11 | 11 | C2 | 10 | C2 |
Over and Over | 9 | 1.10 | 10 | 7 | 10 | 10 | C1 | 9 | C1 |
Over and Over (Barry Adamson Mix) | - | 2.8 | - | - | - | - | - | - | - |
Over and Over (Techno Animal Mix) | - | 2.6 | - | - | - | - | - | - | - |
Point of View | 12 | 2.1 | - | - | - | - | C4 | 12 | C4 |
Point of View (Brixton Academy Video) | - | E.4 | - | - | - | - | - | - | - |
Shakin' Rock 'N' Roll Tonight | 8 | 1.8 | 8 | 10 | 8 | 8 | B4 | 8 | B4 |
Shakin' Rock 'N' Roll Tonight (Brixton Academy Video) | - | E.5 | - | - | - | - | - | - | - |
She Said | 2 | 1.2 | 2 | 2 | 2 | 2 | A2 | 2 | A2 |
She Said (100 Club Video) | - | E.2 | - | - | - | - | - | - | - |
She Said (Directors Cut Video) | - | E.1 | - | - | - | - | - | - | - |
She Said (Tremolo Beer Gut Mix) | - | 2.5 | - | - | - | - | - | - | - |
Sweet 'N' Sour | 1 | 1.1 | 1 | 1 | 1 | 1 | A1 | 1 | A1 |
Sweet 'N' Sour (Video) | - | E.3 | - | - | - | - | - | - | - |
Then Again I Will | - | - | - | 8 | - | - | D3 | - | D3 |
Tore Up & Broke | - | 1.5 | 5 | - | 5 | 5 | D2 | - | D2 |
See New Album – Title TBC [Promo] (CD, UK) for alternate titles and [Plastic Fang] LA Mixes (CD, US) for alternate song titles and another running order/track selection (not included in this table as they were not commercially released).
Live recordings of Over and Over, The Midnight Creep, Killer Wolf and Mean Heart were issued on Radio Session [Plastic Fang] [Promo] (CD, UK) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Fang – album releases:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Fang – single releases:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Fang – other releases:
|