IMAGE | ARTIST | TITLE | FORM. | CTY | CAT. NO. | DATE |
---|---|---|---|---|---|---|
Mama Rosin | [unknown album] | ?? | ?? | – | 20??.00.00 | |
The Slew | [Forthcoming Album] | ?? | ?? | – | 201?.00.00 | |
Diabologum | #3 | 2xLP | FR | 7 24384 24682 | 1996.00.00 | |
Diabologum | #3 | CD | FR | 8424442 | 1996.00.00 | |
Diabologum | #3 [Ltd. Digipak] | CD | FR | 7 24384 24682 | 1996.00.00 | |
R.L. Burnside | A Ass Pocket Of Whiskey | LP | US | 1026-1 | 2005.08.22 | |
R.L. Burnside | A Ass Pocket Of Whiskey | CD | US | 1026-2 | 2005.08.22 | |
R.L. Burnside | A Ass Pocket Of Whiskey | LP | US | OLE 214-1 | 1996.06.25 | |
R.L. Burnside | A Ass Pocket Of Whiskey | CD | US | OLE 214-2 | 1996.06.25 | |
R.L. Burnside | A Ass Pocket Of Whiskey | CD | UK | OLE 214-2 | 1996.06.00 | |
R.L. Burnside | A Ass Pocket Of Whiskey [PROMO] | CD | US | OLE 214-2 | 1996.06.18 | |
V/A feat. Jon Spencer [Blues Explosion] and the Bikini Machine | A Burne La Patate #1 [BOOTLEG] | CD | FR | – | 2007.00.00 | |
V/A feat. The Tremolo Beer Gut | A Decade of Crunchy… | CD | DK | FROG 038-2 | 2004.11.01 | |
dDamage | Aeroplanes [PROMO] | CD | EU | – | 2010.04.19 | |
dDamage | Aeroplanes | CD | FR | MODCD031 / ASC012 | 2010.04.19 | |
Andre Williams | Agile, Mobile, Hostile: A Year With… | DVD | US | – | 2011.03.19 | |
The Pierces | Album Sampler [PROMO] | CD | UK | n/a | 2011.05.30 | |
The Pierces | Album Title TBC [Thirteen Tales of Love and Revenge] [PROMO] (CD, UK) | CD | UK | n/a | 2007.03.20 | |
The Pierces | Album (You & I) [PROMO] | CD | UK | n/a | 2011.05.30 | |
Los Straitjackets | All Access VBX | DL | US | MMS-YEP-2632 | 2009.11/12 | |
Moby | All That I Need Is To Be Loved [PROMO] | CD | US | PRCD 9238-2 | 1995.06.00 | |
Jena Malone and Her Bloodstains | A-Newt: Emotional Nutrition | CD | US | n/a | 2008.06.25 | |
Beck / Panzah Zandahz | Aphids on the Lettuce: Beck Remixed… | CD | US | tr–015 | 2010.09.08 | |
Haze XXL feat. Jon Spencer | A Purge of Dissidents | CD/DVD/BK | US | IPC 72 | 2007.06.04 | |
Cat Power | Aretha, Sing One For Me [PROMO] [#2] | CD | US | – | 2008.01.22 | |
Cat Power | Aretha, Sing One For Me [PROMO] [#1] | CD | US | OLE 1261-2P | 2008.01.22 | |
V/A feat. Luscious Jackson / Butter 08 |
A Sampling of our Prestigious Pedigree | CD | US | GR-PRO-3 | 1996.00.00 | |
The Experimental Tropic Blues Band | The Best Burger / No Fun | 7″ | BEL | JO 022 | 2011.09.21 | |
Cibo Matto | Birthday Cake | 7″ | US | – | 1995.00.00 | |
Andre Williams | Black Godfather | CD | US | ITR 065 | 2000.04.11 | |
Andre Williams | Black Godfather | CD | US | ITR 065 | 2000.04.10 | |
Andre Williams | Black Godfather | LP | US | ITR 065 | 2000.04.10 | |
Andre Williams | Black Godfather | CD | AU | LAMPCD001 | 2000.04.10 | |
Andre Williams | Black Godfather | CD | JP | PCD23027 | 2000.01.10 | |
Andre Williams | Black Godfather Bonus Tracks [PROMO] | CD | US | ITR-065PRO | 2000.03.00 | |
Speedball Baby | The Blackout | CD | JP | PCD-22023 | 2002.06.22 | |
Speedball Baby | The Blackout | CD | US | ITR068 | 2002.06.17 | |
Speedball Baby | The Blackout | LP | US | ITR068 | 2002.06.17 | |
Cat Power | Black Sessions | CD | CA | no. 276 | 2008.01.00 | |
Jena Malone and Her Bloodstains | Bloodstains For Sailors | CD | US | n/a | 2008.06.25 | |
DJ Poll-a-Rock | Blues Explosion Remixes | DL | SLO | n/a | 1999/2007 | |
Joseph Arthur | Bootleg Theater, LA, CA | CD/DL | US | JOAL-296 | 2011.03.29 | |
The Bopseconds / JSBX | Bopsecond Flavor (Carbon Copy) | DL | JP | n/a | 2010.05.31 | |
David Holmes | Bow Down To The Exit Sign | CD | UK | 543866-2 | 2000.06.12 | |
David Holmes | Bow Down To The Exit Sign [PROMO] | CD | UK | BOWPROCD | 2000.06.12 | |
David Holmes | Bow Down To The Exit Sign | 2xLP | UK | 543 713-1 | 2000.06.12 | |
David Holmes | Bow Down To The Exit Sign [PROMO] [#2] | CD | UK | BOWPROCD016 | 2000.06.12 | |
David Holmes | Bow Down To The Exit Sign | CD | TAI | – | 2000.06.00 | |
David Holmes | Bow Down To The Exit Sign [PROMO] | CD | EU/FR | – | 2000.06.12 | |
David Holmes | Bow Down To The Exit Sign [PROMO] | CD | EU | – | 2000.06.12 | |
David Holmes | Bow Down To The Exit… [PLASTIC CASE] | CD | UK | 543 713-2 | 2000.06.12 | |
David Holmes | Bow Down To The Exit Sign | CD | JP | POCP 7496 | 2000.06.00 | |
David Holmes | Bow Down To The Exit Sign | CD | US | 481007-2 | 2000.00.00 | |
Beck | Breaks & Beats | 12″ | US | tr-005 | 2006.12.13 | |
Fred Schneider | Bulldozer [PROMO] | CD | US | PRO-CD-???? | 1996.04.23 | |
Jon Spencer [Blues Explosion] and the Bikini Machine | Calvin Found A Job [BOOTLEG] | DL | FR | – | 2007.00.00 | |
V/A feat. Perrosky | Catalogo Algo Records | DL | CHILE | – | 2010.00.00 | |
V/A feat. Cheater Slicks | Cheapo Crypt Sampler #2 | CD | US | CRYPT – 074 / EFA 12886 | 1997.06.00 | |
Child Ballads | Cheekbone Hollows (Pop. 1/2 Life) EP | CD | US | GYP008 | 2008.04.15 | |
The Child Ballads | Cheekbone Hollows (Pop. 1/2 Life) EP | CD | UK | LOOG014 | 2007.01.15 | |
Childballads | Cheekbones Hollows… [PROMO] | CD | UK | n/a | 2007.01.15 | |
Cibo Matto | Cibo Matto [EP]/Birthday Cake | CD | JP | JPR-4 | 1995.00.00 | |
Cibo Matto | Cibo Matto [EP] | CD | US | PNG-3 | 1995.00.00 | |
Black Devil Disco Club | Circus (Bonus Tracks) | DL | US | – | 2011.04.11 | |
Black Devil Disco Club | Circus [PROMO] | CD | EU | – | 2011.04.11 | |
Black Devil Disco Club | Circus | CD | EU | LCD86 | 2011.04.11 | |
Black Devil Disco Club | Circus | 2xLP/DL | EU | LLP86 | 2011.04.11 | |
V/A feat. Japanese Popstars | Club Anthems 2010 | 3xCD | UK | VTDCDX999 | 2010.07.12 | |
V/A feat. Japanese Popstars | Club Hits 43: The Next Generation… | CD | UK | DMCCLUB43 | 2010.02.13 | |
Japanese Popstars | Controlling Your Allegiance | CD | JP | BRC-271 | 2011.03.09 | |
Japanese Popstars | Controlling Your Allegiance | CD | UK | CDV3089 | 2011.06.20 | |
Japanese Popstars | Controlling Your Allegiance [PROMO] | CD | UK | n/a | 2011.06.20 | |
Japanese Popstars | Controlling Your Allegiance [ALBUM… | CD | UK | CDVDJ3089 | 2011.06.20 | |
Japanese Popstars | Controlling Your Allegiance [PROMO] | CD | US | – | 2011.06.21 | |
Japanese Popstars | Controlling Your Allegiance [PROMO] [#2] | CD | US | 509990 82029 2 5 | 2011.06.21 | |
Japanese Popstars | Controlling Your Allegiance | CD | US | 509990 82029 2 5 | 2011.06.21 | |
Cat Power | Dark End of The Street | 2×10″ | US | OLE-835-1 | 2008.12.09 | |
Cat Power | Dark End of The Street [PROMO] | CD | CD | – | 2008.12.09 | |
V/A feat. Cat Power & Dirty Delta Blues |
Dark Was The Night | 3xLP | US | DAD-2835-1 | 2009.02.17 | |
V/A feat. Cat Power & Dirty Delta Blues |
Dark Was The Night | 2xCD | US | DAD-2835-2 | 2009.02.17 | |
V/A feat. Cat Power & Dirty Delta Blues |
Dark Was The Night [PROMO] | 2xCD | US | – | 2009.02.17 | |
V/A feat. Coldcut | Die Welle: Original Soundtrack | CD | GER | – | 2009.03.25 | |
Japanese Popstars | Destroy EP [5 Track] [PROMO] | CD | UK | n/a | 2010.07.05 | |
Japanese Popstars | Destroy EP [5 Track] | DL | UK | – | 2010.07.05 | |
Japanese Popstars | Destroy EP [4 Track] [PROMO] | CD | UK | n/a | 2010.07.05 | |
Japanese Popstars | Destroy EP [3 Track] | 12″ | UK | vst2014 | 2010.07.05 | |
Japanese Popstars | Destroy [3 Track] [PROMO] | CD | UK | n/a | 2010.07.05 | |
Japanese Popstars | Destroy [PROMO] | CD | UK | n/a | 2010.07.05 | |
Japanese Popstars | Digital Live | DL | UK | n/a | 2010.03.11 | |
Rob K | Dirty 12 [copper/black] | 7″ | GER | UNR 01 | 2006.12.00 | |
Rob K | Dirty 12 [red/black] | 7″ | GER | UNR 01 | 2006.12.00 | |
Rob K | Dirty 12 [silver/black] | 7″ | GER | UNR 01 | 2006.12.00 | |
Beck | Diskobox [BOOTLEG] | 10″ | EU | GEF BECK 1 | 1998.00.00 | |
Grapevine | Divetime | CD | JP | PCCA-01360 | 1999.08.18 | |
Grapevine | Divetime | LP | JP | PCJA-00047 | 1999.08.18 | |
Cheater Slicks | Don’t Like You | CD | US | ITR 030 | 1995.08.01 | |
Cheater Slicks | Don’t Like You | LP | US | ITR 030 | 1995.08.01 | |
Yeah Yeah Yeahs | Down Boy [PROMO] | CD | UK | YEAH7 | 2007.07.23 | |
V/A feat. The Rolling Thunder… | Dylan Goes Twang | DL | US | n/a | 2008.03.06 | |
Eros Ramazzotti | e2 (Eros squared) | CD | EU | – | 2008.09.16 | |
Eros Ramazzotti | e2 (Eros squared) | 2xCD | GER | – | 2007.12.11 | |
Eros Ramazzotti | e2 (Eros squared) | CD | US | – | 2007.11.13 | |
Eros Ramazzotti | e2 (Eros squared) | 2xCD | US | – | 2007.11.13 | |
Eros Ramazzotti | e2 (Eros squared) | 2xCD/DVD | US | 155272 – ? | 2007.11.13 | |
Eros Ramazzotti | e2 (Eros squared) | 2xCD | AUS | – | 2007.11.12 | |
Eros Ramazzotti | e2 (Eros squared) | 2xCD/DVD | NL | 88697155272 | 2007.10.26 | |
Eros Ramazzotti | e2 (Eros squared) | 2xCD | SP | 8869 715606-2 | 2007.10.00 | |
Eros Ramazzotti | e2 (Eros squared) | 2xCD | IT | 88697155262 | 2007.10.26 | |
Eros Ramazzotti | e2 (Eros squared) | 2xCD | JP | BVCP 25119 20 | 2007.10.00 | |
V/A feat. R.L. Burnside | Eastbound & Down | 2xCD | US | – | 2012.04.23 | |
Edison Rocket Train | East River Delta | LP | FR | HBZ 12001/1 | 2005.05.24 | |
Powersolo | Egg | CD | US | FROG 0??-? | 2008.04.08 | |
Powersolo | Egg | CD | FR | Lolli49 | 2007.10.00 | |
Powersolo | Egg | LP | FR | Lolli49 | 2007.10.00 | |
Powersolo | Egg | CD | DK | FROG 046-2 | 2006.05.15 | |
Powersolo | Egg | LP | DK | FROG 046-1 | 2006.05.15 | |
Powersolo | Egg [PROMO] | CD | DK | – | 2006.05.15 | |
Duran Duran | Electric Barbarella | CD | US | PROCD-12085/97 | 1997.09.23 | |
Duran Duran | Electric Barbarella [PROMO] | 12″ | UK | 12 ELEC 2000 | 1999.01.25 | |
Duran Duran | Electric Barbarella [PROMO] | 12″ | UK | 12 ELEC 2000 | 1998.01.25 | |
Duran Duran | Electric Barbarella [PROMO] | 12″ | US | SPRO 7087 6 12085 1 1 | 1997.09.23 | |
V/A feat. Japanese Popstars | EMI New Music: Summer 2010 | CD | UK | – | 2010.07.00 | |
Einstürzende Neubauten | Ende Neu Remixes | LP | UK | BETON 602 | 1997.09.08 | |
Einstürzende Neubauten | Ende Neu Remixes | CD | UK | BETON602CD | 1997.08.18 | |
Einstürzende Neubauten | Ende Neu Remixes | CAS | POL | – | 1997.08.18 | |
Einstürzende Neubauten | Ende Neu Remixes | CD | GER | RTD 195.3354.2 43 | 1997.08.00 | |
Einstürzende Neubauten | Ende Neu Remixes | CD | FR | 7243 8448942 7 | 1997.08.15 | |
Einstürzende Neubauten | Ende Neu Remixes [PROMO] | CD | FR | CD REPS 155 | 1997.08.15 | |
Einstürzende Neubauten | Ende Neu Remixes | CD | BEL | 391.5602.20 | 1997.08.00 | |
Rob K | The End Of The Earth | CD | US | OR025 | 2004.09.07 | |
Perrosky | En La Línea / Todo (Jon’s Jam) | 7″ | CHILE | GROOVIE 7001 | 2011.03.00 | |
Japanese Popstars | Essential Mix | DL | UK | n/a | 2011.06.11 | |
Coldcut | Everything Is Under Control | 7″ | UK | ZEN7173 | 2005.11.14 | |
Coldcut | Everything Is Under Control | 12″ | UK | ZEN12173 | 2005.11.14 | |
Coldcut | Everything Is Under Control | CD | UK | ZENCDS173 | 2005.11.14 | |
Coldcut | Everything Is Under Control [#1] [PROMO] | CD | UK | ZENCDS173P | 2005.11.14 | |
Coldcut | Everything Is Under Control [#2] [PROMO] | CD | UK | ZENCDS173P | 2005.11.14 | |
Coldcut | Everything Is Under Control [PROMO] | 12″ | UK | Z12173X | 2006.02.06 | |
Coldcut | Everything Is Under Control | CD | JP | BRE-21 | 2005.10.22 | |
Rob K | ExCorpse | CD | US | n/a | 2001.00.00 | |
V/A feat. R.L. Burnside | Extreme Pulp | CD | IT | – | 1996.00.00 | |
Five Dollar Priest | Five Dollar Priest | CD | SP | BANG-CD33 | 2008.07.07 | |
Five Dollar Priest | Five Dollar Priest | LP | SP | BANG-LP33 | 2008.07.07 | |
Cat Power | 4 Track Radio Promo | CD | UK | n/a | 2008.01.00 | |
Asian Dub Foundation | Free Satpal Ram [PROMO] | 10″ | UK | PR10 7846-1 | 1998.00.00 | |
The Tremolo Beer Gut | From The Vinyl Archives Of… | CD | DK | 023-1 | 2001.06.11 | |
Bikini Machine | The Full Album [PROMO] | CD | FR | – | 2009.10.19 | |
Bikini Machine | The Full Album | 2xCD | FR | PL 62 | 2009.10.19 | |
Bikini Machine | The Full Album | LP | FR | PL 62LP | 2009.10.19 | |
Bomb The Bass | Future Chaos | 2xCD | UK | !K7230LCD | 2008.09.15 | |
Bomb The Bass | Future Chaos | LP | EU | !K7230LP | 2008.09.15 | |
Bomb The Bass | Future Chaos [PROMO] | CD | UK | – | 2008.09.15 | |
Bomb The Bass | Future Chaos | CD | UK | !K7230CD | 2008.09.15 | |
Bomb The Bass | Future Chaos [PROMO] | CD | US | SCALE 118 | 2008.09.00 | |
Bomb The Bass | Fuzzbox | DL | UK | n/a | 2008.07.27 | |
dDamage vs Bomb The Bass | Fuzzbox EP | 12″ | FR | CLAP02? | 2010.12.30 | |
Fuzz Buzz Kill Summit / Haze XXL with Jon Spencer |
Fuzz Buzz Kill Summit Inbred Vampire / Techno Car Chase |
7″ | US | – | 2010.08.28 | |
V/A feat. Childballads / Men Without Pants | Genius of US Rock & Britpop | 2xCD | FR | NS 91652 | 2010.00.00 | |
The Pierces | Glorious [PROMO] | CD | UK | PIERCE3 | 2011.05.22 | |
Bikini Machine | Good Morning | 7″ | FR | PL61 | 2009.03.16 | |
V/A feat. Luscious Jackson | Grand Royal Mixed Drink No. 2 | CD | US | – | 1995.00.00 | |
V/A feat. Schneider TM | Grand Slang | CD | GER | – | 2000.07.10 | |
V/A feat. Schneider TM | Grand Slang | CD | UK | 20160-2 | 2000.07.10 | |
Money Mark | Hand In Your Head | CD | IT | 582 011 2 | 1998.02.23 | |
Money Mark | Hand In Your Head | CAS | UK | MW066MC | 1998.02.23 | |
Money Mark | Hand In Your Head | CD | UK | mw066cd | 1998.02.23 | |
Money Mark | Hand In Your Head | CD | AU | 528 011-2 | 1998.02.23 | |
Money Mark | Hand In Your Head | 12″ | UK | MW066 | 1998.02.23 | |
Money Mark | Hand In Your Head [#1] [PROMO] | CD | UK | MW066CD | 1998.02.23 | |
Money Mark | Hand In Your Head [#2] [PROMO] | CD | UK | PRCD 7786-2 | 1998.02.23 | |
Money Mark | Hand In Your Head [PROMO] | CAS | UK | MW066 | 1998.02.23 | |
Money Mark | Hand In Your Head [PROMO] | 12″ | UK | MW066 | 1998.02.23 | |
Money Mark | Hand In Your Head [PROMO] | 10″ | UK | MW066DJ | 1996.00.00 | |
Harper Simon | Harper Simon [PROMO] | CD | US | – | 2009.10.13 | |
Harper Simon | Harper Simon | CD | US | – | 2009.10.13 | |
Harper Simon | Harper Simon [PROMO] | CD | UK | – | 2010.04.05 | |
Harper Simon | Harper Simon | CD | UK | 945.A171.022 | 2010.04.05 | |
Harper Simon | Harper Simon | CD | AUS | PIASL039CD | 2010.00.00 | |
The Lost Crusaders | Have You Heard About The World | CD | SP | REFTOSCD35 | 2008.06.16 | |
Yeah Yeah Yeahs | Heads Will Roll (Russell Simins/Elegant… | ?? | US | – | 2009.06.29 | |
Luscious Jackson | Here | CD | UK | CDCLS 758 / 7 24388 24372 8 | 1995.10.16 | |
Luscious Jackson | Here | CD | AU | 8823832 | 1995.10.00 | |
Luscious Jackson | Here | CD | US | 7243 8 58372 2 7 | 1995.10.00 | |
Luscious Jackson | Here | 12″ | US | GR017 | 1995.10.00 | |
Luscious Jackson | Here | CAS | US | 724385837241 | 1995.00.00 | |
Luscious Jackson | Here [PROMO] | 12″ | UK | 12CLDJ 758 | 1995.10.16 | |
Luscious Jackson | Here [PROMO] | 12″ | US | SPRO-79605/6 | 1995.10.00 | |
Puffy | Hit & Fun | CD | JP | KSCL 1097-8 | 2007.02.17 | |
V/A feat. Cat Power | Hotel Lounge Vol. 3 | 3xCD | ?? | – | 20??.00.00 | |
Fuzz Buzz Kill Summit / Haze XXL with Jon Spencer |
Inbred Vampire / Techno Car Chase Fuzz Buzz Kill Summit |
7″ | US | SCALE 118 | 2010.08.28 | |
V/A feat. Cat Power | Independent Innovative Creative | CD | UK | INDIECREATIVE 25 | 2008.00.00 | |
Mike Edision And The Rocket… | I Have Fun Everywhere I Go [PROMO] | CD | US | – | 2008.05.13 | |
Mike Edision And The Rocket… | I Have Fun Everywhere I Go | CD | US | INTERSTELLAR 1001 | 2008.05.13 | |
Mike Edision And The Rocket… | I Have Fun Everywhere I Go | DL | US | – | 2008.05.13 | |
V/A feat. Yeah Yeah Yeahs | I Like Turtles: A Diplo Mix | CD | US | MAG-001 | 2007.12.03 | |
V/A feat. Yeah Yeah Yeahs | I Like Turtles: A Diplo Mix [SECOND ISSUE] | CD | US | MAG-001 | 2008.00.00 | |
V/A feat. Coldcut / Blues Explosion |
I Love Rock! | 5xCD | FR | – | 2007.12.03 | |
The Sadies | In Concert Volume One | LP | US | LP-YEP-2122 | 2006.09.18 | |
The Sadies | In Concert Volume One | 2xCD | US | CD-YEP-2122 | 2006.08.08 | |
The Sadies | In Concert Volume One [PROMO] | 2xCD | US | YEP-2122 | 2006.08.08 | |
Jail Weddings | Inconvenient Dreams | CD | US | TV-001 | 2009.08.25 | |
Jail Weddings | Inconvenient Dreams | 12″ | US | WN-004 | 2009.08.25 | |
V/A feat. Cat Power | Independent Innovative Creative | CD | UK | INDIECREATIVE 25 | 2008.00.00 | |
V/A feat. Perrosky | INDUSTRIA.MUSICAL.INDEPENDENTE.CHILI2011 | DL | CHILE | – | 2011.00.00 | |
V/A feat. Cat Power | Intended Play: Spring 2008 [PLASTIC] | CD | US | OLE 814/5-2P | 2008.04.19 | |
V/A feat. Cat Power | Intended Play: Spring 2008 | CD | US | OLE 814/5-2P | 2008.04.19 | |
V/A feat. Cat Power | Intended Play: Spring 2008 | DL | US | n/a | 2008.03.18 | |
Coldcut | Instrumentals + Edits [PROMO] | CD | UK | n/a | 2006.03.00 | |
Moby | Into The Blue | CD | BEN | 2101453 | 1995.06.00 | |
Moby | Into The Blue [4 Track] | CD | UK | CDMUTE179 | 1995.06.19 | |
Moby | Into The Blue [5 Track] | CD | UK | CDMUTE179A | 1995.06.19 | |
Yeah Yeah Yeahs | Is Is | CD | THAI | – | 2007.00.00 | |
Yeah Yeah Yeahs | Is Is | CD | AUS | MODEP020 | 2007.07.30 | |
Yeah Yeah Yeahs | Is Is | CD | US | B0009381-02 | 2007.07.24 | |
Yeah Yeah Yeahs | Is Is | 2×7″ | UK | 1741099 | 2007.07.23 | |
Yeah Yeah Yeahs | Is Is | CD | UK | 1741247 | 2007.07.23 | |
Mike Edison and the Space Liberation Army | I Walked With A Zombie (Holiday Version) | DL | US | – | 2009.11.25 | |
The Qemisits (inc. Coldcut) |
Join The Q | 2xCD | US | NLSCD026 | 2009.02.00 | |
Cat Power | Jukebox | CD | JP | WPCB10047 | 2008.02.06 | |
Cat Power | Jukebox | CD | US | OLE-754-2 | 2008.01.22 | |
Cat Power | Jukebox | 2xLP | US | OLE-793-1 | 2008.01.22 | |
Cat Power | Jukebox [Deluxe] | 2xCD | US | OLE-793-2 | 2008.01.22 | |
Cat Power | Jukebox | CD | ARG | 523211 | 2008.01.00 | |
Cat Power | Jukebox | CD | TAI | HN474CD | 2008.01.00 | |
Cat Power | Jukebox | CD | AS | HN474CD | 2008.01.21 | |
Cat Power | Jukebox | CD | RUS | OLE 794-2 | 2008.04.21 | |
Cat Power | Jukebox | CD | UK | OLE-754-2 | 2008.01.21 | |
Cat Power | Jukebox | DL | US | OLE-754-6 | 2008.01.00 | |
Cat Power | Jukebox | 2xLP | UK | OLE-793-1 | 2008.01.21 | |
Cat Power | Jukebox [Deluxe] | 2xCD | UK | OLE-793-2 | 2008.01.21 | |
Cat Power | Jukebox [Edited Advanced… [PROMO] | CD | UK | OLE-754-2V | 2008.01.21 | |
Cat Power | Jukebox [RED] [PROMO] | CD | US | OLE 754-2V | 2008.01.22 | |
Cat Power | Jukebox [YELLOW] [PROMO] | CD | US | OLE 793-2V | 2008.01.22 | |
Cat Power | Jukebox [120g] | LP | US | OLE-754-1 | 2011.08.09 | |
Fred Schneider | Just Fred | CD | JP | WPCR-726 | 1996.07.25 | |
Fred Schneider | Just Fred | CD | US | 9 46215-2 | 1996.04.23 | |
Fred Schneider | Just Fred | CD | EU | 9362-46215-2 | 1996.04.23 | |
Fred Schneider | Just Fred | LP | US | 9-46215-1 | 1996.04.23 | |
Fred Schneider | Just Fred | CAS | US | 9-46215-4 | 1996.04.23 | |
Fred Schneider | Just Fred [PROMO] | CD | US | – | 1996.04.23 | |
Spalding Rockwell | The Kate Remixes [PROMO] | 12″ | US | DFN80009 | 2005.12.12 | |
V/A feat. Beck | Kill The Moonlight | CD | US | SFTRI 482 | 1997.00.00 | |
V/A feat. Beck | Kill The Moonlight | CD/DVD | US | plexifilm 027 | 2006.03.21 | |
V/A feat. Beck | Kill The Moonlight | CD/DVD | JP | – | 2004.06.08 | |
Cibo Matto | Know Your Chicken | CD | UK | W0356CD | 1996.07.01 | |
Cibo Matto | Know Your Chicken | 7″ | US | ED-2 | 1995.10.00 | |
Princess Superstar | Last of The Great 20th Century Composers | LP | US | CC04 | 2000.04.25 | |
Princess Superstar | Last of The Great 20th Century Composers | CD | US | CC04 | 2000.04.25 | |
Bikini Machine | Let’s Party With Bikini Machine | LP/CD | FR | PL75 | 2012.02.00 | |
The Experimental Tropic Blues Band | Liquid Love | CD | BEL | JO204 | 2011.11.14 | |
The Experimental Tropic Blues Band | Liquid Love | LP | BEL | JO204 / EXCEL96281 | 2011.11.14 | |
Childballads | Live at Maxwell’s | DL | FR | n/a | 2005.12.09 | |
Coldcut | Live at The Big Chill | CD | UK | n/a | 2006.08.04 | |
Coldcut | Live at The Shepherds Bush Empire | DL | UK | 355904 | 2006.02.20 | |
Little Barrie | Love You | 7″ | UK | GEN048S | 2007.01.15 | |
Little Barrie | Love You | CD | UK | GEN 048CD / 508.0048.122 | 2007.01.15 | |
Little Barrie | Love You [PROMO] | 7″ | UK | GEN048S | 2007.01.15 | |
Black Devil Disco Club | Magnetic Circus (Dubs & Reworks) | DL | EU | – | 2012.04.00 | |
Money Mark | Mark’s Keyboard Repair | 2xCD | JP | TFCK-87937~38 | 1998.00.00 | |
V/A feat. Jon Spencer with Yo La Tengo |
Matador at 21: Young Suave Bold… | 10″ | US | OLE-1000-1P | 2010.10.01 | |
V/A feat. Cat Power / Jon Spencer Blues Explosion |
Matador at 21 | 2xLP | US | OLE-1000-1 | 2010.09.28 | |
V/A feat. Cat Power / Jon Spencer Blues Explosion |
Matador at 21 | 6xCD | US | OLE-1000-2 | 2010.09.28 | |
V/A feat. Cat Power | Matador Music [PROMO] | 3xCD | US | OLE 727-2P | 2008.00.00 | |
Stereolab | Miss Modular [PROMO] | 12″ | US | ED 6077 | 1997.09.00 | |
Russell Simins with Alec Empire / The Fall | Monk Time/Higgle-dy Piggle-dy | 7″ | GER | single-pl-02 | 2006.11.00 | |
V/A feat. Little Barrie | Monster CD No. 17 | CD | FR | RF17 | 2007.01.00 | |
R.L. Burnside | Mr Wizard | CD | JP | ESCA 5592 | 1997.05.08 | |
R.L. Burnside | Mr Wizard | CD | US | 80301-2 | 1997.03.17 | |
R.L. Burnside | Mr Wizard | LP | US | 80301-1 | 1997.03.17 | |
The Muffs | The Muffs | CD | US | 9 45251-2 | 1993.05.11 | |
Luscious Jackson | Naked Eye | CD | UK | 7243 8 83806 2 1 / CDCL 786 | 1997.04.07 | |
Luscious Jackson | Naked Eye | 12″ | UK | 12CL 786 | 1997.04.07 | |
Luscious Jackson | Naked Eye | CD | AU | 8837642 | 1997.04.00 | |
Luscious Jackson | Naked Eye | 12″ | US | GR036 | 1996.11.29 | |
Luscious Jackson | Naked Eye | CD | US | GR036 | 1996.11.29 | |
Luscious Jackson | Naked Eye | CD | US | C2 8 58619 2 | 1996.11.29 | |
Luscious Jackson | Naked Eye [PROMO] | 12″ | UK | 12CLDJ 786 | 1997.04.07 | |
Luscious Jackson | Naked Eye [PROMO] | 12″ | UK | GRAND ROYAL 96 | 1997.04.07 | |
Nancy Sinatra | Nancy Sinatra [PROMO] | CD | UK | SANPR302 | 2004.09.30 | |
Nancy Sinatra | Nancy Sinatra | CD | UK | SANCD302 | 2004.09.30 | |
Nancy Sinatra | Nancy Sinatra | CD | US | 84729 | 2004.09.28 | |
Nancy Sinatra | Nancy Sinatra | CD | JP | BVCM41017 | 2004.10.20 | |
Nancy Sinatra | Nancy Sinatra [PROMO] [#2] | CD | US | 06076-884729-2-1 | 2004.09.00 | |
Nancy Sinatra | Nancy Sinatra [PROMO] | CD | US | SANSP-84729-2 | 2004.09.28 | |
Asian Dub Foundation | Naxalite/Culture Move EP | CD | UK | FCD 348/570 289-2 | 1998.09.21 | |
Asian Dub Foundation | Naxalite/Culture Move EP | 12″ | UK | FX 348/570 289-1 | 1998.09.21 | |
Asian Dub Foundation | Naxalite/Culture Move EP | CD | JP | POCD1288 | 1998.09.21 | |
Asian Dub Foundation | Naxalite/Culture Move EP [PROMO] | 12″ | UK | FXDJ348 | 1998.09.21 | |
V/A feat. Little Barrie | New Noises Vol. 81 | CD | GER | 02/07 | 2007.02.00 | |
Cat Power | New York [PROMO] | CD | US | OLE 1258-2P | 2008.01.22 | |
Andre Williams & The Sadies |
Night & Day [PROMO] | CD | US | CD-YEP-2269 | 2012.05.15 | |
Andre Williams & The Sadies |
Night & Day | CD | US | CD-YEP-2269 | 2012.05.15 | |
Andre Williams & The Sadies |
Night & Day | LP | US | LP-YEP-2269 | 2012.05.15 | |
V/A feat. Coldcut | Ninja Tune 05 “The Label That Coldcut… | CD | SP | CD23 | 2005.12.14 | |
V/A feat. Coldcut | Ninja Tune Big Dada Spring Sampler… | CD | UK | #2076 | 2006.04.00 | |
V/A feat. Coldcut | Ninja Tune XX Publishing & Licensing… | CD | UK | – | 2010.09.00 | |
V/A feat. Yeah Yeah Yeahs | NME Presents: The Essential Bands | 2xCD | UK | 530 4269 | 2007.11.26 | |
Khan | No Comprendo | LP | GER | PLAY049 | 2001.07.16 | |
Khan | No Comprendo | CD | US | OLE 497-2 | 2001.05.08 | |
Khan | No Comprendo [PROMO] | CD | US | OLE 497-2V | 2001.05.08 | |
