| Img | Title | Form. | Cou. | Cat. | Date | |
|---|---|---|---|---|---|---|
| Drinkin', Lechin' & Lyin' [2017] | LP | US | SHOV23 / AMREP106 | 2017.10.28 | ||
| Abus Dangereux | CD | FR | #148 | 2017.04.25 | * | |
| Brood X | CD | EU | BR51 | 2017.03.24 | * | |
| Brood X | LP | EU | BR51LP | 2017.03.24 | ||
| Brood X [Test Pressing] | LP | EU | BR51LP | 2017.03.24 | ||
| Brood X [Promo] | CD | EU | - | 2017.03.24 | ||
| Brood X | LP | US | ITR311 | 2017.04.07 | ||
| Brood X [Colour Vinyl] | LP | US | ITR311 | 2017.04.07 | ||
| Brood X | CD | US | ITR311CD | 2017.03.24 | * | |
| Formula X [Promo] | CD | UK | n/a | 2017.03.24 | ||
| Les Sorties du 24.03 et du 31.03 [Promo] | CD | FR | n/a | 2017.03.23 | ||
| Dreams | CD | UK | UNCUT 2017 05 | 2017.03.16 | ||
| Love Soldiers | CD | GER | - | 2017.02.20 | ||
| Battle Hymns | DL | US | - | 2017.01.20 | ||
| Rare Tracks Special: Volume Two | CD | GER | Nr. 286 | 2016.12.00 | ||
| Brood Star [Red] | 12" | EU | BR49 | 2016.09.28 | ||
| Brood Star [Test Pressing] | 12" | EU | BR49 | 2016.09.28 | ||
| Brood Star | 12" | US | ITR 302 | 2016.07.15 | ||
| Drinkin', Lechin' & Lyin' [2016] | CD | US | AMREP106 | 2016.05.01 | * | |
| Drinkin', Lechin' & Lyin' [2016] [Tour Edition] [White/Purple] | LP | US | AMREP106 | 2016.07.11 | ||
| Drinkin', Lechin' & Lyin' [2016] [Mail Order Edition] | LP | US | AMREP106 | 2016.05.01 | ||
| Drinkin', Lechin' & Lyin' [2016] [Tour Edition] [Black] | LP | US | AMREP106 | 2016.00.00 | ||
| Psychopticotic Vol. One [Silver Ink - Red/Blue] | 10" | US | AMREP107 | 2016.04.18 | ||
| Psychopticotic Vol. One [White Ink - Red/Blue] | 10" | US | AMREP107 | 2016.04.18 | ||
| Psychopticotic Vol. One [Black] | 10" | US | AMREP107 | 2016.04.18 | ||
| Psychopticotic Vol. One [Splatter] | 10" | US | AMREP107 | 2016.04.18 | ||
| Dope, Guns & Fucking In The Streets: 1988-1998 Volume 1-11 | 3xLP | US | AMREP105 | 2016.01.15 | ||
| Dope, Guns & Fucking In The Streets: 1988-1998 Volume 1-11 | 2xCD | US | AMREP105 | 2015.12.11 | ||
| Dope, Guns & Fucking In The Streets Vol. 12 | 2x7" | US | SCALE 117 | 2010.08.28 | ||
| Non-Collector Scum CD: All The Overpriced Goodies For The Price of a Beer | CD | US | 9030-CD0001 | 2010.08.28 | ||
| Live Sessions Vol. 4: Terre T's 2010 WFMU Marathon Premium | CD | US | - | 2010.00.00 | ||
| Dope, Guns and Fucking Up Your Video Deck... | DVD | US | 3543-DV-0061 | 2004.03.23 | ||
| Halloween Party | CD | IT | 5949442 | 2003.10.00 | ||
| Rough Trade Shops: Rock And Roll 1 | 2xCD | UK | cdstumm212 | 2002.12.04 | ||
| Rough Trade Shops: Rock And Roll 1 [Promo] | CD | UK | n/a | 2002.12.04 | ||
| Was Tun, Wenn's Brennt? | CD | GER | 8118012 | 2002.01.28 | ||
| Festival Music Sampler / The 2001 Sampler [Vol 1] | 2xCD | AUS | FMP1 | 2001.00.00 | ||
| Visions: Anniversary - Part 2 | CD | GER | Visions #100 II | 2001.07.00 | ||
| Commercial Breaks: The Essential Sound of TV... | CD | UK | COMBCD01 | 2001.06.18 | ||
| Levi's Engineered Jeans [PROMO] | CD | IT | - | 2001.05.00 | ||
| Levi's Music | CD | FR | 74321 788 022 | 2001.05.29 | ||
| Itchy + Scratchy/The Second Line | CD | FR | 8 97163 2 | 2001.05.00 | ||
| Itchy & Scratchy [Promo] | CD | UK | BOSSHOG1 | 2000.09.11 | * | |
| Itchy + Scratchy | CD | UK | CITY SLANG 20172-2 | 2000.09.11 | * | |
| Itchy + Scratchy | CD | GER | 7243 897128 0 3 | 2000.09.11 | * | |
| Campinglight To Lowlands Paradise | CD | NL | 444.0028.29 | 2000.08.19 | ||
| Opscene #13 | CD | NL | OPSCD13 | 2000.04/05 | ||
| Radioplay - Euro Express - 355U - May 5, 2000 | CD | US | 355U | 2000.05.05 | ||
| Get It While You Wait [Promo] | VHS | UK | n/a | 2000.04.24 | ||
| Get It While You Wait [Promo] | CD | UK | n/a | 2000.04.24 | * | |
| Get It While You Wait | 7" | UK | 20156-7 | 2000.04.24 | ||
| Get It While You Wait [White Label] [Promo] | 7" | EU | 20156-7 | 2000.04.24 | ||
| Get It While You Wait | CD | EU | 724389676822 | 2000.04.24 | ||
| Get It While You Wait | CD | UK | 20156-2 | 2000.04.24 | * | |
| Get It While You Wait | CD | GER | 20156-2 / 8967012 | 2000.04.24 | ||
| Le Printemps De Bourges Du 19 Au 24 Avril 2000 | CD | FR | n/a | 2000.04.24 | ||
| Get It While You Wait [1 Track] [Promo] | CD | FR | VISA 6035 | 2000.04.00 | ||
| Rock & Folk Radio Show No. 13 | CD | FR | - | 2000.04.00 | ||
| Rock & Folk Radio Show No. 12 | CD | FR | - | 2000.03.00 | ||
| Objectif 2000 - Tome 2 | CD | FR | CD LI 00 22 | 2000.03.00 | ||
| Unconditionally Guaranteed 2000.2 | CD | UK | Uncut33 UG-14 20 | 2000.03.00 | ||
| Rolling Stone: New Voices 34 | CD | US | - | 2000.03.00 | ||
| Rock Sound Volume 40 | CD | FR | RSCD040 | 2000.00.00 | ||
| Whiteout [White Vinyl] | LP | JP | ITR-068 | 2000.02.22 | ||
| Whiteout | CD | UK | CITY SLANG 20150-2 | 2000.02.14 | ||
| Whiteout | LP | UK | CITY SLANG 20150-1 / EFA 08731-1 | 2002.02.14 | ||
| Whiteout | LP | US | ITR-068 | 2000.02.14 | ||
| Whiteout | CD | US | ITR-068 | 2000.02.14 | * | |
| Whiteout [Single] | CD | EU | 7 243 8 96513 2 4 / 8965132-4 | 2000.02.07 | ||
| Whiteout [Single] | CD | UK | CITY SLANG 21049-2 / VIRGIN 8964412 | 2000.02.07 | * | |
| Whiteout [Single] | 7" | UK | CITY SLANG 21049-7 | 2000.02.07 | ||
| Whiteout | CD | GER | CITY SLANG 20150-0 / Virgin 848742 0 | 2000.02.00 | * | |
| Whiteout [Promo] | CD | GER | CITY SLANG 20150-2 / Virgin 848742 2 | 2000.02.00 | * | |
| Whiteout | CD | FR | 72438488510-6 | 2000.02.00 | * | |
| Whiteout [Promo] | CD | AUS | LAMPPR 003 | 2000.02.00 | * | |
| Whiteout | CD | AUS | LAMPCD003 | 2000.02.00 | * | |
| Whiteout | CD | IT | 724338488510-6 | 2000.02.00 | ||
| The New, The Classic & The Unexplored Vol. 12 | CD | GER | - | 2000.02.00 | ||
| Q The Music 12 | CD | UK | QCD 12 | 2000.02.00 | ||
| Whiteout [Promo] | CD | FR | SA4937 | 2000.02.00 | ||
| Whiteout [Audio] [Promo] | CD | FR | - | 2000.02.00 | ||
| Whiteout [Enhanced Section] [Promo] | CD | FR | - | 2000.02.00 | ||
| Whiteout [Promo] | CD | US | ITR-068 | 2000.02.00 | ||
| °Music | CD | BEL | 8496662 | 2000.00.00 | ||
| Objectif Pub | CD | FR | - | 2000.00.00 | ||
| Rock Sound #26 | CD | SP | RSCDE026 | 2000.00.00 | ||
| 3RRR Soundscape Vol. 3 | 2xCD | AUS | 5310142 | 2000.00.00 | ||
| Sound Selection 5 | 2xCD | GER | 849 627-2 | 2000.00.00 | ||
| This Music Won't Let You Sleep! | CD | IT | - | 2000.00.00 | ||
| Virgin Collection Ete 2000 [PROMO] | VHS | FR | - | 2000.00.00 | ||
| Collection été 2000 Variété Internationnale | CD | FR | Visa 6123 | 2000.00.00 | ||
| Communication: 10 Years Of City Slang | CD | UK | SLANG1 | 2000.00.00 | ||
| Defender/"Old School" | 7" | US | ITR-067 | 1999.10.00 | ||
| Whiteout [#2] | CD | JP | TFCK-87189 | 1999.08.21 | * | |
| Whiteout | CD | JP | TFCK-87189 | 1999.08.21 | * | |
| Whiteout [Promo] | CD | JP | PRT-895 | 1999.08.21 | * | |
| Whiteout [Promo] (CASSETTE, JAPAN) | Whiteout [Promo] | CAS | JP | n/a | 1999.08.21 | * |
| Rough Demos [Promo] | CD | US | - | 1999.00.00 | * | |
| 03: Good Stuff | 2xCD | GRE | PROME 20 | 1999.00.00 | ||
| Happy Holidays From Manage This!: Unreleased Tidbits And Niblets 1998 | CD | US | - | 1998.00.00 | ||
| Funhouse Demos '98 | CD | US | n/a | 1998.00.00 | * | |
| Suburbia: Original Motion Picture Soundtrack | CAS | US | DGCC-25121 | 1997.02.04 | ||
| Suburbia: Original Motion Picture Soundtrack [#2] | CAS | US | DGCC-25121 | 1997.00.00 | ||
| Suburbia: Original Motion Picture Soundtrack | CD | KOR | DGC 9130 | 1997.00.00 | ||
| Suburbia: Original Motion Picture Soundtrack | CD | EU | GED 25121 | 1997.02.00 | ||
| Suburbia: Original Motion Picture Soundtrack | CD | CAN | DGCSD-25121 | 1997.02.00 | ||
| Suburbia: Original Motion Picture Soundtrack [Promo] [#2] | CD | US | DGCD-25121 | 1997.02.04 | ||
| Suburbia: Original Motion Picture Soundtrack | CD | US | DGCD-25121 | 1997.02.04 | ||
| SubUrbia: Original Motion Picture Soundtrack [Promo] | CD | US | DGCD-25121 | 1997.02.04 | ||
| Suburbia: Original Motion Picture Soundtrack | CD | JP | MVCG-223 | 1997.03.21 | ||
| Lords of the Boards | 2xCD | GER | 74321 55190 2 | 1997.00.00 | ||
| Best Alternative | CD | GER | 553 378-2 | 1997.00.00 | ||
| Risk Records Music Sampler 1997 | CD | US | - | 1997.00.00 | ||
| Buy Product 2: Brief Encounters | CD | US | DGCD-24963 | 1996.06.18 | ||
| Beat Girl [Bootleg] | CD | JP | TVR005 | 1996.04.29 | * | |
| I Dig You [1 Track] [Promo] [#2] | CD | US | PRO-CD-4840 | 1996.03.26 | * | |
| I Dig You [1 Track] [Promo] [#1] | CD | US | PRO-CD-4835 | 1996.03.26 | ||
| I Dig You [4 TRACK] [Promo] | CD | US | PRO-CD-4872 | 1996.03.25 | * | |
| I Dig You | CD | AUS | GEFDM-22098 | 1996.03.25 | * | |
| I Dig You | 12" | UK | GFST 22098 | 1996.03.25 | ||
| I Dig You | CD | UK | GFSTD 22098 | 1996.03.25 | * | |
| I Dig You | CD | EU | GED 22098 | 1996.03.00 | * | |
| I Dig You [#2] | VHS | US | n/a | 1996.03.15 | ||
| I Dig You [#1] | VHS | US | n/a | 1996.03.05 | ||
| Boss Hog | CD | AUS | DGCD 24811 | 1996.03.00 | ||
| Boss Hog | 2xCD | AUS | DGCD 24811 / DGCD24811Z 24811Z | 1996.03.00 | * | |
| Screwed: Original Motion Picture Soundtrack | LP | US | AMREP 043-1 | 1996.01.30 | ||
| Screwed: Original Motion Picture Soundtrack [Promo] | CD | US | - | 1996.01.30 | ||
| Screwed: Original Motion Picture Soundtrack [Promo] [#2] | CD | US | AmRep P-043-2 | 1996.01.30 | ||
| Screwed: Original Motion Picture Soundtrack | CD | US | AMREP 043-2 | 1996.01.30 | ||
| Screwed: Original Motion Picture Soundtrack | CAS | US | AmRep 043-4 | 1996.01.30 | ||
| Screwed: Original Motion Picture Soundtrack | CD | GER | ARRCD 67/010 | 1996.00.00 | ||
| Disc Jockey New Music Sampler | CD | US | RJAD-901 | 1996.00.00 | ||
| Screwed: Original Motion Picture Soundtrack (LP, GERMANY) | LP | GER | ARR 67/010 | 1995.00.00 | ||
| Screwed: Original Motion Picture Soundtrack [Promo] | CAS | US | - | 1996.01.30 | ||
| De Mix Vol. 1 | CD | BEL | CD MIX 1 / MIX CD 0196 | 1996.01.24 | ||
| Play MCA Ausgabe 1/96 | CD | GER | MCD 70900 | 1996.01.00 | ||
| MMA Music Publishing Sampler 1996 | 2xCD | US | - | 1996.00.00 | ||
| Swag: Volume 1 | CD | CAN | MW-1001 | 1996.00.00 | ||
| Swag American Style [Promo] | CD | US | PRO-CD-4850 | 1996.00.00 | ||
| Voll Auf Die Ohren | CAS | GER | MCC 70917 | 1996.00.00 | ||
| Warped Tour '96 | CD | US | - | 1996.00.00 | ||
| Next 006 | CD | US | 006 | 1996.00.00 | ||
| Winn Coma | CD | AUS | GEFDM-22152 | 1996.04.30 | * | |
| USA Today | CAS | UK | - | 1995.11.18 | ||
| Boss Hog | 2xCD | US | DGCD 24811 / DGCD 24811Z | 0000.00.00 | ||
| Boss Hog [#1] | CD | US | DGCD-24811 | 1995.10.10 | * | |
| Boss Hog [#2] [DIDX] | CD | US | DGCD-24811 | 1995.10.10 | * | |
| Boss Hog [Promo] | CD | US | DGCD-A-24811 | 1995.10.10 | * | |
| Boss Hog [#2] | CD | UK | GED-24811 | 1995.10.10 | ||
| Boss Hog [#1] | CD | UK | GED-24811 | 1995.10.10 | * | |
| Boss Hog | LP | US | DGC 24811 | 1995.09.26 | ||
| Boss Hog [Promo] [#2] | CD | US | DGCD-24811DJ | 1995.10.10 | * | |
| Boss Hog [Promo] | CAS | US | DGCC-24811 | 1995.10.10 | ||
| Boss Hog | CAS | US | DGCC-24811 | 1995.10.10 | ||
| Boss Hog | CAS | EU | GEC 24811 | 1995.10.00 | ||
| Boss Hog [Promo] | CAS | EU | GED 24811 | 1995.10.00 | ||
| Boss Hog [Promo] | CAS | GER | n/a | 1995.10.00 | ||
| Boss Hog [Promo] [#2] | CAS | US | PRO-C-4785 | 1995.10.10 | ||
| Boss Hog [Promo] | CAS | FR | n/a | 1995.10.00 | ||
| Ski Bunny [Promo] | CD | US | - | 1995.10.00 | ||
| Black Throat / Porn Vol. 4 Split Single with Cows | 7" | US | Scale 79 | 1995.10.00 | ||
| Black Throat / Porn Vol. 4 [Test Pressing] Split Single with Cows | 7" | US | Scale 79 | 1995.10.00 | ||
| Boss Hog | CAS | JP | MVCG-187 | 1995.09.27 | ||
| Boss Hog | CD | JP | MVCG-187 | 1995.09.27 | * | |
| Camelot Music Sampler | CD | US | - | 1995.09.00 | ||
| Play MCA Ausgabe 5/95 [Promo] | CD | GER | MCD 33683 | 1995.05.00 | ||
| Tank Tracks One | CD | IT | GPTG00001 | 1995.09.00 | ||
| Girl+ [Plastic Case] | CD | JP | TFCK-88743 | 1995.06.01 | ||
| Girl+ [DigiPak] | CD | JP | TFCK-88743 | 1995.06.01 | ||
| Girl Positive [Promo] | CAS | JP | TFCK-88743 | 1995.06.01 | ||
| Dope, Guns and Destroying Your Video... | VHS | UK | ATV29 | 1995.02.27 | ||
| Rah Rah Sis Boom Swag | CD | US | PRO-CD-4779 | 1995.00.00 | ||
| Swag | CD | US | PRO-CD-4814 | 1995.00.00 | ||
| Swag | CD | IT | - | 1995.00.00 | ||
| Play MCA November/Dezember Ausgabe 6/95 | CD | GER | MCD 33693 | 1995.00.00 | ||
| Hustler / Commercials [Promo] | VHS | US | n/a | 1995.00.00 | ||
| S&M 002 | LP | UK | S&M002 | 1994.00.00 | ||
| Amphetamine Reptile Records: Killer Noises | CD | JP | TFCK-88681 | 1994.00.00 | ||
| CMJ New Music Sampler July 1993 Certain Damage #1 | CD | US | - | 1993.07.00 | ||
| Amphetamine Reptile Records 1993 Sampler | CD | US | AMREP 099 | 1993.06.00 | ||
| Amphetamine Reptile Records 1993 Sampler | CD | GER | ARRCD 42/279 / EFA 08279-2 | 1993.06.00 | ||
| Amphetamine Reptile Records 1993 Sampler | CD | EU | ARRCD 42/279 / EFA 08279-2 | 1993.06.00 | ||
| Girl+ | CD | US | AMREP 017 | 1993.05.24 | ||
| Girl+ | 10" | US | AMREP 017 | 1993.05.24 | ||
| Girl+ [Test Pressing] | 10" | US | AMREP 017 | 1993.05.24 | ||
| Girl+ | CAS | US | AMREP 017 | 1993.05.24 | ||
| Girl+ | CD | EU | ARRCD 41/278 / EFA CD 08278-09 | 1993.05.00 | ||
| Noise Forever | CAS | POL | ARR MC001 | 1993.00.00 | ||
| Live [Bootleg] | VHS | UK | - | 1993.00.00 | ||
| Rocktoberfest 1992 | CAS | US | n/a | 1992.10.00 | ||
| Dope-Guns-'n-Fucking In The Streets Volumes 4 - 7 | LP | US | AMREP 008 | 1992.03.00 | ||
| Dope-Guns-'n-Fucking In The Streets Volumes. 4 - 7 | CD | US | AmRep 008 | 1992.03.00 | ||
| Dope-Guns-'n-Fucking In The Streets Volumes 4 - 7 | LP | GER | AMREP 008 / ARR27 / 181 | 1992.03.00 | ||
| Dope-Guns-'N-Fucking In The Streets 4 - 7 [Test Pressing] | LP | GER | ARR27 / 181 | 1992.03.00 | ||
| Dope-Guns-'n-Fucking In The Streets Volumes 4 - 7 | CD | GER | - | 1992.03.00 | ||
| Smells Like Smoked Sausages | 2x7" | US | SP140 | 1992.02.01 | ||
| Dope, Guns & Fucking Up Your Video Deck... | VHS | US | ATV22 | 1992.00.00 | ||
| Action Box [Maroon/Black] | 2x7" | US | Scale 39 | 1991.06.00 | ||
| Action Box [Black/Maroon] | 2x7" | US | Scale 39 | 1991.06.00 | ||
| Action Box [Black] | 2x7" | GER | ARR 21/167 | 1991.06.00 | ||
| Black Throat / Not Guilty | 7" | US | NR-18796 | 1991.06.00 | ||
| Ugly American Overkill | LP | GER | EFA LP 08140-02 / AR 17/140 | 1991.03.00 | ||
| Ugly American Overkill | CD | GER | EFA CD 08140-02 / ARRCD 17/140 | 1991.00.00 | ||
| Cold Hands [#1] | CD | US | ARR 89192-2 | 1990.11.16 | * | |
| Cold Hands [#2 / NIMBUS] | CD | US | ARR 89192-2 | 1990.11.16 | ||
| Cold Hands | CD | GER | AARCD 16/127 / EFA CD 08127-26 | 1990.12.02 | * | |
| Cold Hands [Test Pressing] | LP | GER | AAR 16/127 | 1990.12.02 | ||
| Cold Hands | LP | GER | AAR 16/127 / EFA 08127-08 | 1990.12.02 | ||
| Cold Hands [Test Pressing] | LP | US | AAR 89192-1 | 1990.11.16 | ||
| Cold Hands | LP | US | ARR 89192-1 | 1990.11.16 | ||
| Cold Hands | CAS | US | ARR 89192-4 | 1990.11.16 | ||
| Dope-Guns-'n-Fucking In The Streets Volume 4 | 7" | US | SCALE 23 | 1990.03.00 | ||
| Dope-Guns-'n-Fucking In The Streets Volume 4 [Red] | 7" | US | SCALE 23 | 1990.03.00 | ||
| Crunchouse | CD | GER | GRCD84 / EFA CD 05584-010 | 1990.03.00 | ||
| Crunchouse | LP | GER | GR 0084 / EFA LP 05584-02 | 1990.03.00 | ||
| Dope, Guns & Fucking Up Your Video Deck... | VHS | US | - | 1990.00.00 | ||
| Good Beer / Tasty Sandwiches | CAS | US | - | 1989.FALL | ||
| Drinkin', Lechin' & Lyin' | CAS | US | ARR 89176-4 | 1989.06.00 | ||
| Drinkin', Lechin' & Lyin' | LP | US | ARR 89176-1 | 1989.06.00 | ||
| Drinkin', Lechin' & Lyin' | LP | GER | ARR 6/68 | 1989.06.00 | ||
| Drinkin', Lechin' & Lyin' [Test Pressing] | LP | GER | ARR 6/68 | 1989.06.00 | ||
| - | - | - | - | - | - |
Boss Hog:




