Image | Title | Form. | Cou. | Cat. | Date |
---|---|---|---|---|---|
![]() | Jim Waters Recordings [2013] | DIG | US | - | 2020.05.21 |
![]() | This Is A Call | CD | UK | - | 2020.03.17 |
![]() | 10 Years of Mom + Pop | 3xLP | US | - | 2018.10.23 |
![]() | Baby Driver Volume 2: The Score For A Score [Promo] | CD | JP | SDCI-82237 | 2018.00.00 |
![]() | Baby Driver Volume 2: The Score For A Score | LP | US | Y4LP3C23 / 19075821161 | 2018.04.13 |
![]() | Baby Driver Volume 2: The Score For A Score | CD | US | Y4CD3C10 / 19075835522 | 2018.04.13 |
![]() | Baby Driver Volume 2: The Score For A Score | LP | UK | 19075821161 | 2018.04.13 |
![]() | Baby Driver Volume 2: The Score For A Score | CD | UK | 19075835522 | 2018.04.13 |
![]() | Chase Me [Bellbottoms Remix] | 12" | US | 88985 47753 1 | 2017.11.24 |
![]() | Chase Me [Bellbottoms Remix] | 12" | EU | 88985477531 | 2017.11.24 |
![]() | Killer Tracks from the Motion Picture Baby Driver | CD | US | 88985 48252 2 | 2017.11.10 |
![]() | Killer Tracks from the Motion Picture Baby Driver | CD | UK | - | 2017.11.10 |
![]() | Music From The Motion Picture Baby Driver | 2xCD | AUS | 88985456022 | 2017.06.00 |
![]() | Music From The Motion Picture Baby Driver | 2xCD | UK | 88985456022 | 2017.06.23 |
![]() | Music From The Motion Picture Baby Driver | 2xCD | US | Y4CD3C09 | 2017.06.23 |
![]() | Music From The Motion Picture Baby Driver | 2xCD | JP | SICP 5629-30 | 2017.06.23 |
![]() | Music From The Motion Picture Baby Driver [Urban Outfitters] | 2xLP | US | 88985 44664 1 | 2017.06.23 |
![]() | Music From The Motion Picture Baby Driver | 2xLP | US | Y4LP3C17 | 2017.06.23 |
![]() | Music From The Motion Picture Baby Driver | 2xLP | UK | 88985 45369 1 | 2017.07.14 |
![]() | Baby Driver [Script / Soundtrack] | USB | US | n/a | 2017.00.00 |
![]() | ‘Recovery’ 20th Anniversary Box Set [Expanded Edition] | 2xDVD / 2xCD | AUS | 5715568 | 2016.11.04 |
![]() | ‘Recovery’ 20th Anniversary Box Set [Standard Edition] | 2xDVD / 2xCD | AUS | - | 2016.11.04 |
![]() | That's It Baby Right Now We Got To Do It Let's Dance! | LP | UK | BR47LP / SHOV20 / MP249 | 2016.04.16 |
![]() | Sunday Nights: The Songs of Junior Kimbrough | 2xLP | US | FP1018-1 | 2016.04.16 |
![]() | Don't Wanna Live Like The Dead | CD | JP | SIC7-1 | 2015.12.18 |
![]() | Human Obscene | 7" | US | ITR 283 | 2015.11.13 |
![]() | Freedom Tower: No Wave Dance Party 2015 | CAS | US | CS-BRGR-872 | 2015.06.09 |
![]() | Classic Rock #39 | CD | GER | - | 2015.04.00 |
![]() | Into The Mystic | CD | UK | UNCUT 2015 05 | 2015.03.24 |
![]() | Sampler Printemps - Été 2015 | 2xCD | FR | - | 2015.00.00 |
![]() | Freedom Tower: No Wave Dance Party 2015 | CD | JP | SICP4404 | 2015.04.01 |
![]() | Freedom Tower: No Wave Dance Party 2015 [Green Vinyl] | LP | UK | BR42LP / SHOV19 | 2015.03.23 |
![]() | Freedom Tower: No Wave Dance Party 2015 | LP | UK | BR42LP / SHOV19 | 2015.03.23 |
![]() | Freedom Tower: No Wave Dance Party 2015 | CD | UK | BR42 / SHOV19 | 2015.03.23 |
![]() | Freedom Tower: No Wave Dance Party 2015 [Promo] | CD | UK | - | 2015.03.23 |
![]() | Freedom Tower: No Wave Dance Party 2015 [Green Vinyl] | LP | US | MP-222-1 / SHOV19 | 2015.03.24 |
![]() | Freedom Tower: No Wave Dance Party 2015 [Test Pressing] | LP | US | MP-222-1 / SHOV19 | 2015.03.24 |
![]() | Freedom Tower: No Wave Dance Party 2015 | CD | US | MP-222-2 / SHOV19 | 2015.03.24 |
![]() | Do The Get Down [Promo] | CD | US | - | 2015.03.24 |
![]() | Hit's A Sony | CD | JP | SDCI-81775 | 2015.03.00 |
![]() | Live In France 2013 (DOWNLOAD, US) | DL | US | - | 2014.07.10 |
![]() | She's On It - Jack The Ripper (Live) | DL | US | - | 2014.05.10 |
![]() | She's On It - Jack The Ripper | 12" | UK | BR37 | 2014.04.19 |
![]() | She's On It - Jack The Ripper | 12" | US | MP150 | 2014.04.19 |
![]() | Guitar Wolf vs The Jon Spencer Blues Explosion | CD/DVD | JP | SICP-3723-4 | 2013.01.00 |
![]() | Live at The Birthday Party... | DL | US | - | 2012.11.08 |
![]() | Classic Rock: Kronjuwelen | CD | GER | - | 2012.10.00 |
![]() | CD Zur Slam Ausgabe 64 | CD | AUST. | AC89978-01 | 2012.10.00 |
![]() | Ox Compilation #104 | CD | GER | oxcd 91 | 2012.10.00 |
![]() | Meat and Bone | CD | JP | SICP3667 | 2012.10.24 |
![]() | Meat and Bone [Promo] | CD | JP | SDCI-81338 | 2012.10.24 |
![]() | Meat and Bone | CD | AUS | SHOV18 / FREE103 | 2012.09.21 |
![]() | Meat and Bone [Promo] [#2] | CD | US | - | 2012.09.18 |
![]() | Meat and Bone [Promo] | CD | US | n/a | 2012.09.18 |
![]() | Meat and Bone | LP | US | SHOV18 / MP068-1 | 2012.09.18 |
![]() | Meat and Bone | CD | US | SHOV18 / MP068-2 | 2012.09.18 |
![]() | Meat and Bone | CD | UK | SHOV18 / BR18 | 2012.09.17 |
![]() | Meat and Bone | LP | UK | SHOV18 / BR29LP | 2012.09.17 |
![]() | Meat and Bone [Promo] | CD | UK | SHOV18 / BR29 | 2012.09.17 |
![]() | Bank Robber Music Compilation: Volume 33 - Fall 2012 | CD | US | Vol. 33 | 2012.00.00 |
![]() | Into Your Arms | CD | UK | UNCUT 2012 10 | 2012.08.23 |
![]() | Bag of Bones / Black Mold | 7" | US | MP067 | 2012.08.14 |
![]() | Bag of Bones / Black Mold [Promo] | CD | US | - | 2012.08.14 |
![]() | Gadzooks! / Tell Me That You Love Me | 7" | US | ITR 228 | 2012.04.00 |
![]() | Daytrotter Session: Big Orange Studios | DL | US | 20055017-3609 | 2011.12.08 |
![]() | Black Betty [Plate 10 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 09 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 08 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 07 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 06 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 05 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 04 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 03 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 02 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Black Betty [Plate 01 / ART SHOW] | 7" | US | SCALE121 | 2011.10.01 |
![]() | Now I Got Worry [Test Pressing] [2011] | LP | US | SHOV11 | 2011.08.30 |
![]() | Summer Festival 2011 | CD | JP | TOCP-71099 | 2011.06.15 |
![]() | Black Betty [Splatter] | 7" | US | SCALE121 | 2011.05.00 |
![]() | Black Betty [Tri-Color / JSBX] | 7" | US | SCALE121 | 2011.05.00 |
![]() | Black Betty [TRI-COLOR / MELVINS] | 7" | US | SCALE121 | 2011.05.00 |
![]() | Orange [2011] | LP | US | SHOV15 | 2011.06.14 |
![]() | Orange [Colour Vinyl] [2011] | LP | US | SHOV15 | 2011.06.14 |
![]() | Now I Got Worry [2011] | LP | US | SHOV11 | 2011.06.14 |
![]() | Extra Width [2011] | LP | US | SHOV14 | 2011.06.14 |
![]() | Extra Width [Test Pressing] [2011] [#1] | LP | US | SHOV14 | 2011.06.14 |
![]() | Extra Width [Test Pressing] [#2][2011] | LP | US | SHOV14 | 2011.08.12 |
![]() | Black Betty / No Reservations | 7" | US | SHOV17 | 2011.05.06 |
![]() | Black Betty / No Reservations [Test Pressing] | 7" | US | SHOV17 | 2011.05.06 |
![]() | Jukebox Singles Boxset | 5x7" | US | ITR 007 / 011 / 019 / 042 / 088 | 2011.04.27 |
![]() | Orange + Experimental Remixes | 2xCD | UK | SHOV15 | 2010.12.13 |
![]() | Orange + Experimental Remixes [Promo] | 2xCD | UK | - | 2010.12.13 |
![]() | Acme + Acme Plus | 2xCD | UK | SHOV16 | 2010.12.06 |
![]() | Acme + Acme Plus [Promo] | 2xCD | UK | - | 2010.12.06 |
![]() | Year One [Promo] | CD | UK | - | 2010.11.22 |
![]() | Year One | CD | UK | SHOV13 | 2010.11.22 |
![]() | Extra Width + Mo' Width [2010] [Promo] | 2xCD | UK | - | 2010.11.22 |
![]() | Extra Width + Mo' Width [2010] | 2xCD | UK | SHOV14 | 2010.11.22 |
![]() | Acme + Acme Plus | 2xCD | US | 826663-118186 | 2010.10.19 |
![]() | Orange + Experimental Remixes | 2xCD | US | 826663-117653 | 2010.10.19 |
![]() | Matador at 21 | 6xCD | US | OLE-1000-2 | 2010.09.28 |
![]() | Controversial Negro [2010] | CD | UK | SHOV12 | 2010.09.27 |
![]() | Controversial Negro [2010] [Promo] | CD | UK | - | 2010.09.27 |
![]() | Now I Got Worry [2010] | CD | UK | SHOV11 | 2010.09.27 |
![]() | Now I Got Worry [2010] [Promo] | CD | UK | - | 2010.09.27 |
![]() | LIVE!! 11.23.1993 [Black] [#3] [Bootleg] | LP | US | 10579 | 2000s |
![]() | Controversial Negro [Promo] | CAS | UK | S132 | 1997.06.00 |
![]() | Blues Explosion Remixes | DL | SLO | - | 1999-2010 |
![]() | Extra Width + Mo' Width [2010] | 2xCD | US | 826663-11764 | 2010.08.10 |
![]() | Extra Width + Mo' Width [2010] [Promo] | 2xCD | US | - | 2010.08.10 |
![]() | Year One | CD | US | 826663-11763 | 2010.08.10 |
![]() | 2010 Pitchfork Music Festival Sampler | DL | US | 12007697 | 2010.07.02 |
![]() | Bopsecond Flavor (Carbon Copy) | DL | JP | - | 2010.05.31 |
![]() | Dirty Shirt Rock 'n' Roll: The Firs...[Promo] | CD | UK | SHOV10 | 2010.05.24 |
![]() | Dirty Shirt Rock 'n' Roll: The First Ten Years | CD | UK | SHOV10 | 2010.05.24 |
![]() | Controversial Negro [2010] [Promo] | CD | US | 826663-11816 | 2010.05.18 |
![]() | Controversial Negro [2010] | CD | US | 826663-11816 | 2010.05.18 |
![]() | Now I Got Worry [2010] [Promo] | CD | US | 826663-11767 | 2010.05.18 |
![]() | Now I Got Worry [2010] | CD | US | 826663-11767 | 2010.05.18 |
![]() | Bank Robber Music Compilation: Volume 22... | CD | US | - | 2010.00.00 |
![]() | King Unique Bootlegs & Secret... [Bootleg] | DL | UK | - | 2010.03.00 |
![]() | Dirty Shirt Rock 'n' Roll: The First...[Promo] | CD | US | 826663-11709 | 2010.03.30 |
![]() | Dirty Shirt Rock 'n' Roll: The First Ten Years | CD | US | 826663-11709 | 2010.03.30 |
![]() | Dirty Shirt Rock ‘n’ Roll: The First Ten Years [Promo] [#2] | CD | US | - | 2010.03.30 |
![]() | White Man's Soul | CD | BEL | 2431592 | 2009.00.00 |
![]() | Paredes de Coura 07 | CD | POR | - | 2007.00.00 |
![]() | Sixteen Years of Video Material | DVD | GER | EYHOXP001 / mpedvd026 | 2008.07.07 |
![]() | Sixteen Years of Video Material | 2xDVD | GER | EYHOXP003 / mpedvd027 | 2008.07.07 |
![]() | Sixteen Years of Video Material [Spec. Ed.] | 2xDVD/CD | GER | EYHOXP002 / mpedvd027 | 2008.00.00 |
![]() | Sixteen Years of Video Material [Spec. Ed.] | DVD | GER | EYHOXP004 | 2008.00.00 |
![]() | Music Mix 3: Alternative Scene | DVD | CHI | FZ-3236 | 2005.00.00 |
![]() | DJ Still Life: The Raw and the Crooked Vol 1 | DL | US | n/a | 2008.06.19 |
![]() | Matador Music [Promo] | 3xCD | US | OLE 727-2P | 2008.00.00 |
![]() | 100% Alternative | 5xCD | BEL | 50999 2425432 8 | 2008.00.00 |
![]() | Round Table Knights: It's Funny How Money Changes The Situation | CD | SWI | MBR 03 | 2007.12.07 |
![]() | I Love Rock! | 5xCD | FR | - | 2007.12.03 |
![]() | Jukebox Explosion Rockin' Mid 90's Punkers | CD | JP | PCD17157 | 2007.11.23 |
![]() | Jukebox Explosion Rockin' Mid 90's Punkers [Promo] | CD | UK | n/a | 2007.10.29 |
![]() | In The Red Records: Sampler Number One | DL | US | - | 2007.10.23 |
![]() | Jukebox Explosion Rockin' Mid 90's Punkers | LP | US | ITR146 | 2007.10.11 |
![]() | Jukebox Explosion Rockin' Mid 90's Punkers [Test Pressing] | LP | US | ITR146 | 2007.10.11 |
![]() | Jukebox Explosion Rockin' Mid 90's Punkers | CD | US | ITR146CD | 2007.10.11 |
![]() | DJ Still Life is UnFadeable | CD | US | - | 2007.04.27 |
![]() | Anthony Bourdain: No Reservations | 4xDVD | US | DIS3939DVD | 2007.03.20 |
![]() | Rockin On Paper: The Vera Club: A History... | BK/CD | NL | 978-90-9021438-2 | 2007.03.11 |
![]() | Calvin Found A Job [Bootleg] | CD | FR | - | 2007.00.00 |
![]() | A Burne La Patate #1 [Bootleg] | CD | FR | - | 2007.00.00 |
![]() | Strictly Music Vol. 9 (International) | 2xCD | BEL | LEC 022 / 900.1022.220 2007 | 2007.00.00 |
![]() | Later...Louder/Later...Even Louder | DVD | UK | - | 2006.11.06 |
![]() | Martin Scorsese Presents The Blues | 3xCD | FR | - | 2006.09.18 |
![]() | Beats In Space | DL | US | - | 2006.08.00 |
![]() | Les Inrockuptibles: 20 Ans - 100 Chansons 1996-2006 | 6xCD | FR | 2630022410099 | 2006.00.00 |
![]() | DFA Remixes Chapter One | 2xLP | US | ASW55191 / 094635519112 | 2006.04.04 |
![]() | DFA Remixes Chapter One [Promo] | CD | US | - | 2006.04.04 |
![]() | DFA Remixes Chapter One | CD | US | ASW55726 / 094635572629 | 2006.04.04 |
![]() | DFA Remixes Chapter One | CD | UK | DFAEMI2155CD | 2006.03.27 |
![]() | DFA Remixes Chapter One | 2xLP | UK | DFAEMI2155LP | 2006.03.27 |
![]() | DFA Remixes Chapter One | 2xLP | UK | DFAEMI2155LP | 2006.03.27 |
![]() | DFA Remixes Chapter One [Promo | CD | UK | DFAEMIDJ 2155CD | 2006.03.27 |
![]() | DFA Remix Compilation [Promo] | CD | UK | n/a | 2006.03.27 |
![]() | Beats In Space: Best of 2005 Show | DL | US | - | 2006.01.10 |
![]() | H is For Hero | CD | UK | - | 2006.00.00 |
![]() | Unusual Sounds [Denim Sleeve] | CD | JP | VICP-63211 | 2005.11.23 |
![]() | Unusual Sounds For Levi's Selected by... | CD | JP | SICP-974 | 2005.11.23 |
![]() | I Love Guitar Wolf...Very Much | CD | US | NCK7028 | 2005.09.20 |
![]() | Damage Radio Session [Promo] | CD | JP | CDS-1893 | 2005.09.16 |
![]() | Promo Only // Alternative Club - Sept. 05 | CD | US | POAC0905 | 2005.09.00 |
![]() | The Dukes of Hazzard: Music... | CD | JP | SICP 974 | 2005.11.23 |
![]() | The Dukes of Hazzard: Music...[Promo] | CD | US | - | 2005.07.19 |
![]() | The Dukes of Hazzard: Music From... | CD | US | CK 94894 | 2005.07.19 |
![]() | Festival De Vieilles Charrues | CD | FR | KDG FR - 020942 | 2005.06.00 |
![]() | Snack Cracker | CD | JP | VICP-62912 | 2005.05.21 |
![]() | Static Disaster: The UK In The Red Sampler | CD | UK | ITR 1313 | 2005.05.17 |
![]() | Later...Even Louder | DVD | IT | 0825646223428 | 2005.05.00 |
![]() | Later...Even Louder | DVD | UK | 2564 62234-9 | 2005.05.09 |
![]() | You See Me Laughin’… | DVD | US | FP1020-9 | 2005.05.05 |
![]() | Mute Songs For Instore Play | CD | UK | - | 2005.05.00 |
![]() | Crunchy | 12" | UK | 12MUTE336 | 2005.04.25 |
![]() | Crunchy [5 Track] [Promo] | CD | UK | CDMUTE336 | 2005.04.25 |
![]() | Crunchy [8 Track] [Promo] | CD | UK | MUTE336 | 2005.04.25 |
![]() | Crunchy [3 Track] | CD | UK | CDMUTE336 | 2005.04.25 |
![]() | Crunchy [7 Track] | CD | EU | ICDMUTE336 | 2005.04.25 |
![]() | Crunchy | 7" | UK | MUTE336 | 2005.04.25 |
![]() | It Came From Memphis... | CD | UK | MANTCD235 | 2005.03.21 |
![]() | Sunday Nights: The Songs of Junior... | 2xCD | AUS | FP1018-2 | 2005.02.07 |
![]() | Sunday Nights: The Songs of Junior... | CD | US | FP1018-2 | 2005.02.07 |
![]() | Sunday Nights: The Songs of Junior Kimbrough | CD | RUS | BLUZTIME-Z-3 | 2005.00.00 |
![]() | 50,000,000 Soulwax Fans Can't Be Wrong | CD | EU | WTCD002 | 2005.01.01 |
![]() | Sanctuary 2005 Sampler [Promo] | CD | US | SANDJ-85694-2 | 2005.01.00 |
![]() | Simple Pleasures. Las Mejores Canciones De 2004 | CD | SP | CD13 | 2005.01.00 |
![]() | NIKE: The Art of Customization [Promo] | CD | US | - | 2005.00.00 |
![]() | Best of 2004 / Best of 2005 | 2xCD | UK | BEST 2004 / BEST 2005 | 2005.00.00 |
![]() | WFMU Gone Wild! | DVD | US | AC-WFM-8145 | 2005.00.00 |
![]() | Radioplay: Euro Express | 2xCD | US | 594U | 2004.12.03 |
![]() | Hot Gossip [#2b] [Promo] | CD | UK | MUTE332 | 2004.11.15 |
![]() | Hot Gossip [#1] [Promo] | CD | UK | MUTE332 | 2004.11.15 |
![]() | Hot Gossip [#2a] [Promo] | CD | UK | MUTE332 | 2004.11.15 |
![]() | Hot Gossip [#3] [Promo] | CD | UK | RCDMUTE332 | 2004.11.15 |
![]() | Hot Gossip | 7" | UK | MUTE332 | 2004.11.15 |
![]() | Hot Gossip (Censored) [Promo] | BETA | UK | GB-323-04-0018 | 2004.11.15 |
![]() | Hot Gossip/Burn It Off [Promo] | DVD | US | SANDJ-85675-9 | 2004.11.00 |
![]() | 4th Quarter Video Reel [Promo] | DVD | US | n/a | 2004.10.00 |
![]() | Matador At Fifteen | 2xCD/DVD | US | OLE-623-2 | 2004.10.12 |
![]() | Rock & Folk: Monster CD #8 | CD | FR | RF08 | 2004.10.00 |
![]() | KEXP: Music That Matters | CD | US | KEXP CD001 | 2004.10.00 |
![]() | X-Rock #6 | CD | FR | #6 | 2004.10.00 |
![]() | Damage | CD | US | 06076-84720-2 | 2004.09.28 |
![]() | Damage [Promo] | CD | US | SANSP-84722-2 | 2004.09.28 |
![]() | Damage [Promo] [#2] | CD | US | SANSP-84722-2 | 2004.09.28 |
![]() | Damage [Promo] [#3] | CD | US | - | 2004.09.28 |
![]() | Burn It Off [Promo] | CD | US | SANDJ-85643-2 | 2004.09.28 |
![]() | Damage [Card Sleeve] | CD | US | 06076-84722-2 | 2004.09.28 |
![]() | Damage Sampler [Promo] | CD | UK | n/a | 2004.09.27 |
![]() | Damage Radio Session [Promo] | CD | UK | n/a | 2004.09.27 |
![]() | Damage [CARD SLEEVE] | CD/DVD | UK | LCDSTUMM236 | 2004.09.27 |
![]() | Damage | LP | UK | STUMM236 | 2004.09.27 |
![]() | Damage | CD | UK | CDSTUMM236 | 2004.09.27 |
![]() | Damage [Promo] | CD | UK | ACDSTUMM236 | 2004.09.27 |
![]() | Damage | CD | JP | VICP-62827 | 2004.09.16 |
![]() | Damage! [Promo] | CD | UK | n/a | 2004.09.27 |
![]() | Burn It Off [Promo] | VHS | UK | n/a | 2004.09.13 |
![]() | Burn It Off [Promo] [2 Track] | CD | UK | MUTE237 | 2004.09.13 |
![]() | Burn It Off | 7" | UK | MUTE327 | 2004.09.13 |
![]() | Burn It Off | CD | GER | GCDMUTE327 | 2004.09.13 |
![]() | Burn It Off [Promo] [4 Track] | CD | UK | MUTE327 | 2004.09.13 |
![]() | Burn It Off | CD | UK | CDMUTE327 | 2004.09.13 |
![]() | Burn It Off [Test Pressing] | 7" | UK | MUTE327 | 2004.09.13 |
![]() | Burn It Off [Promo] | MDV | US | - | 2004.09.00 |
![]() | Damage | CD | AU | MODCD032 | 2004.09.00 |
![]() | Your Sanctuary Awaits: A Sonic Boom of... | CD | US | ATMDJ-85662-2 | 2004.09.00 |
![]() | Damage | CD | ARG | ANGLO 010 | 2004.09.00 |
![]() | Res Magazine: New Syntax Storytelling | DVD | US | Vol. 8 / No. 1 | 2004.00.00 |
![]() | Essential Mix | CD | US | - | 2004.08.22 |
![]() | Damage! [Album Sampler] | CD | UK | - | 2004.07.15 |
![]() | Mars, Arizon - DFA Radio Edit [Promo] | CD | UK | MUTE336 | 2004.04.21 |
![]() | The Soul of A Man | CD | US | COL 512570 2 | 2004.03.29 |
![]() | Martin Scorsese Presents The Blues | 18xCD | US | - | 2004.03.29 |
![]() | 2 Become 1 | CD | GER | - | 2004.00.00 |
![]() | I Love Guitar Wolf...Very Much | CD | JP | KSCP-928 / KSCL-928 | 2004.00.00 |
![]() | Cornerstone Player 056 | CD/DVD | US | CSP056 1 | 2004.00.00 |
![]() | Shred: Volume One | CD | US | 82876-65134-2 | 2004.00.00 |
![]() | Alle 2004 Goed: Meer Dan Het Beste Uit... | 2xCD | BEL | 07243 8638602 1 | 2004.00.00 |
![]() | Digital Rock Vision 10 | DVD | FR | DRV010 | 2004.00.00 |
![]() | I'm Not Floyd and I Hate This Music | CD | US | - | 2004.00.00 |
![]() | CPI: Libations For The Gods | DL | CAN | - | 2004.00.00 |
![]() | The Mix - 560 | CD | UK | MI 0560 | 2004.00.00 |
![]() | Red Idol | DVD | US | NRNK 7007 | 2003.11.04 |
![]() | Halloween Party | CD | IT | 5949442 | 2003.10.00 |
![]() | Kill Your Television! | DVD | FR | 4906989 | 2003.07.17 |
![]() | Hometaping Vol.3: Come Out And Play | CD | UK | 03 JULY 1 03 | 2003.07.05 |
![]() | Rock & Folk: Monster CD #1 | CD | FR | RF01 | 2003.01.00 |
![]() | The Soul Of A Man [Promo] | CD | GER | - | 2003.00.00 |
![]() | Music Mix 3: Alternative Scene | VCD | CHI | PMVCD310192 | 2003.00.00 |
![]() | Trama Verão 2003 | CD | BRA | P92-2 | 2003.00.00 |
![]() | Eden [Bootleg] | 5xCD | UK | n/a | 2003.00.00 |
![]() | Sound Republic Vol. 2 Mixed by Duck Rock | CD | JP | KCCD092 | 2002.12.20 |
![]() | Rough Trade Shops: Rock And Roll 1 | 2xCD | UK | CDSTUMM212 | 2002.12.04 |
![]() | Down In The Beat [Bootleg] | CD | US | TNT 007 | 2002.11.12 |
![]() | Vital Hitz 1102 | DVD | US | - | 2002.11.00 |
![]() | Shakin' Rock 'n' Roll Tonight [Promo] [#2] | CD | UK | CDMUTE288 | 2002.10.28 |
![]() | Shakin' Rock 'N' Roll Tonight [Promo] | CD | UK | CDMUTE288 | 2002.10.28 |
![]() | Shakin' Rock 'N' Roll Tonight | CD | UK | CDMUTE288 | 2002.10.28 |
![]() | Shakin' Rock 'N' Roll Tonight | 7" | UK | MUTE288 | 2002.10.28 |
![]() | Abus Dangereux 67 | CD | FR | #67 | 2002.10.00 |
![]() | Fang Visual | DVD | US | OLE 559-9 | 2002.09.10 |
![]() | Pukkelpop 2002 Sampler | CD | BEL | 444.5679.220 | 2002.08.22 |
![]() | Intended Play Summer 2002 | CD | US | OLE 554-2P | 2002.07.00 |
![]() | Sweet N Sour | 7" | UK | MUTE271 | 2002.06.24 |
![]() | Sweet N Sour [#2] | CD | UK | LCDMUTE271 | 2002.06.24 |
![]() | Sweet N Sour [#1] | CD | UK | CDMUTE271 | 2002.06.24 |
![]() | Sweet N Sour [Promo] | CD | UK | CDMUTE271 | 2002.06.24 |
![]() | Rock Sound Volume 37 | CD | UK | RSCDUK37 | 2002.06.00 |
![]() | Fang Plastique | CD | JP | TFCK 87285 | 2002.05.25 |
![]() | Compilation [Promo] | VHS | US | n/a | 2002.05.00 |
![]() | Plastic Fang | 2xLP | US | OLE 542-1 | 2002.04.09 |
![]() | L.A. Mixes August + October 2001 [Plast... | CD | US | n/a | 2001.10.00 |
![]() | Plastic Fang [Promo] [#2] | CD | US | OLE 542-2CV | 2004.04.09 |
![]() | Plastic Fang [Fang Pack] | CD | US | OLE 666-2 | 2002.04.09 |
![]() | Plastic Fang | CD | US | OLE 542-2 | 2002.04.09 |
![]() | Plastic Fang [Promo] | CD | US | - | 2002.04.09 |
![]() | Plastic Fang [Promo] | CD | FR | n/a | 2002.04.09 |
![]() | Plastic Fang Album Sampler [Promo] | CD | UK | STUMM199 | 2002.04.08 |
![]() | Digital Hardcore Videos | VHS | US | DHR 36 | 2002.04.08 |
![]() | Digital Hardcore Videos | VHS | UK | DHR 36 | 2002.04.08 |
![]() | [Plastic Fang] New Album - Title TBC [Promo] | CD | UK | n/a | 2002.04.08 |
![]() | Plastic Fang [Promo] [#2] | CD | UK | n/a | 2002.04.08 |
![]() | Plastic Fang [Promo] | CD | UK | ACDSTUMM199 | 2002.04.08 |
![]() | Plastic Fang | CD | EU | CDSTUMM199 | 2002.04.08 |
![]() | Plastic Fang | CD | BEN | 391.0199.020 / CDSTUMM199 | 2002.04.08 |
![]() | Plastic Fang [Plastic Case] | CD | UK | CDSTUMM199 | 2002.04.08 |
![]() | Plastic Fang | CD | SP | EVERCD208 | 2002.04.08 |
![]() | Plastic Fang | CD | 2xLP | STUMM199 | 2002.04.08 |
![]() | Plastic Fang [Fang Pack] | CD | UK | CDSTUMM199 | 2002.04.08 |
![]() | Radio Session [Plastic Fang] [Promo] | CD | UK | PCDSTUMM199 | 2002.04.08 |
![]() | Radio Session [Plastic Fang] [Promo] [#2] | CD | UK | PCDSTUMM199 | 2002.04.08 |
![]() | Plastic Fang [Bootleg] | CD | RUS | L200 - 1805 | 2002.00.00 |
![]() | Acme / Plastic Fang | 2xCD | FR | 8 12879 2 | 2002.00.00 |
![]() | Plastic Fang | CD | FR | CDSTUMM199 | 2002.04.09 |
![]() | Plastic Fang | CD | BRA | T-004 / 600-2 | 2002.04.00 |
![]() | Rare Trax Vol. 22 | CD | GER | A260820-01 | 2002.04.00 |
![]() | Ghetto Mom | 7" | US | ITR 088 | 2002.04.08 |
![]() | Rock Sound Volumen 50 | CD | SP | RSCDE-050 | 2002.04.00 |
![]() | Plastic Fang [Promo] | CD | ARG | ANGLO 0?? | 2002.04.00 |
![]() | Plastic Fang | CD | ARG | ANGLO 0?? | 2002.04.00 |
![]() | Plastic Fang | 2xCD | AUS | AUCDSTUMM199 | 2002.04.00 |
![]() | Sonically Speaking (Volume 6) | CD | SWE | SONIC 006 | 2002.04.00 |
![]() | Rock Save The Queen [Promo] | CD | FR | - | 2002.04.02 |
![]() | Rock Save The Queen | CD | FR | 8122562 | 2002.03.29 |
![]() | Plastic Fang | CD | JP | TFCK-87280 | 2002.03.27 |
![]() | Plastic Fang [Promo] | CD | JP | PRT-912 / TFCK-87280 | 2002.03.27 |
![]() | Sweet 'N' Sour [Promo] | CD | JP | PRT-910 / TFCK 87200 | 2002.03.27 |
![]() | She Said [Promo] | VHS | UK | n/a | 2002.03.25 |
![]() | She Said [1 Track] [Promo] | CD | UK | MUTE 263 | 2002.03.25 |
![]() | She Said [#2] [Promo] | VHS | UK | n/a | 2002.03.25 |
![]() | She Said [Promo] [3 Track] | CD | UK | MUTE263 | 2002.03.25 |
![]() | She Said [Promo] | CD | UK | RCDMUTE263 | 2002.03.25 |
![]() | She Said | 7" | UK | MUTE263 | 2002.03.25 |
![]() | She Said [#2] | CD | UK | LCDMUTE263 | 2002.03.25 |
